Genealogy and History on the East Coast
Matches 1 to 12 of 12 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Boas home in Reading | ||
2 | ![]() | Brecknock | ||
3 | ![]() | Caroline's last house Caroline's house in Rockdale | ||
4 | ![]() | First house for Jim and Carol | ||
5 | ![]() | Gregg and Elizabeth's house in West Reading | ||
6 | ![]() | Hiester farm in Joanna | ||
7 | ![]() | Home of Jeff and Lily McClelland | ||
8 | ![]() | John Brisbane Bratton home on South Hanover Street | ||
9 | ![]() | John Brisbane Bratton's home in 1899 | ||
10 | ![]() | John Brisbane Bratton's home on Walnut Street in Carlisle | ||
11 | ![]() | Ruth and Albert's home in Woodlawn | ||
12 | ![]() | the Hiester family home, as it appeared in 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.