Genealogy and History on the East Coast
Description | Quantity |
---|---|
Total Individuals | 8,186 |
Total Males | 4,095 (50.02%) |
Total Females | 4,038 (49.33%) |
Total Unknown Gender | 53 (0.65%) |
Total Living | 201 |
Total Families | 2,811 |
Total Unique Surnames | 1,779 |
Total Photos | 5 |
Total Documents | 8 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Articles | 0 |
Total Bible Records | 0 |
Total Datasets | 3 |
Total Homes | 12 |
Total Portrait | 10 |
Total Sources | 76 |
Total Source Citations | 473 |
Average Lifespan1 | 74 years, 68 days |
Earliest Birth (Ellwood Moore Stubbs) | 12/9//1818 |
Longest Lived1 | Age |
---|---|
Maxie Boone Dykeman | 7,887 years |
Jennie Pierce | 7,679 years 363 days |
Nicole Charlotte Marie Louise le Dee de Rencourt | 6,240 years 310 days |
Paulus Custer | 5,563 years |
Tekla Bube | 1,940 years |
Ellwood Moore Stubbs | 1,875 years |
William Rothrock | 1,785 years 215 days |
Franklin Wellington Hiester | 1,782 years 337 days |
Elizabeth Shields Nevin | 1,773 years 313 days |
Mary Cooper | 1,748 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.