Genealogy and History on the East Coast
Matches 1,001 to 1,050 of 2,758
# | Notes | Linked to |
---|---|---|
1001 | GRid=185534512 | Nevin, Daniel Eagle (I955)
|
1002 | grid=185534522 | Irwin, Margaret (I989)
|
1003 | GRid=185534525 | Nevin, Clarence Cook (I992)
|
1004 | GRid=185816010 | Nevin, Clement Channing (I852)
|
1005 | GRid=185817198 | Nevin, William Channing (I829)
|
1006 | GRid=185818741 | Shiverick, Anna Josepha (I851)
|
1007 | grid=185836720 | Haines, Sarah (I54)
|
1008 | grid=186527319 | Reynolds, Gregg David Jr. (I2606)
|
1009 | grid=186834508 | Hiester, Ronald Norman (I2985)
|
1010 | grid=187329753 | Allman, Anna Lea (I5397)
|
1011 | grid=187651687 | June, Orrin Wickersham (I7306)
|
1012 | grid=187938105 | Bratton, Edmund E. (I6847)
|
1013 | grid=188076125 | Gallaher, Mary (I4968)
|
1014 | grid=188220923 | Keener, James (I2975)
|
1015 | GRid=188266858 | Nevin, Blanche (I963)
|
1016 | grid=188339771 | Windle, William Caleb (I1759)
|
1017 | grid=18851914 | Nevin, Walter Irwin (I6428)
|
1018 | grid=18851921 | Nevin, Alexander Brown (I1120)
|
1019 | GRid=188999226 | Cleaver, George K. (I222)
|
1020 | GRid=189238784 | Nevin, Alice (I961)
|
1021 | GRid=18944922 | Nevin, Samuel Williamson (I816)
|
1022 | Grid=18944961 | Balch, Harriet Macomb (I897)
|
1023 | Grid=18944980 | Nevin, Anna Mary (I900)
|
1024 | grid=190265328 | Bingaman, Charles Francis (I3629)
|
1025 | grid=190275443 | Bingaman, John Ralston (I3627)
|
1026 | grid=190275964 | Wollerton, Harriet (I3639)
|
1027 | grid=190302293 | Bingaman, Mary Rebecca (I3631)
|
1028 | grid=190417060 | Merriman, John W. (I5148)
|
1029 | grid=190418045 | McFarland, Mary H. (I5134)
|
1030 | Grid=190999118 | Reynolds, Florence N. (I1854)
|
1031 | grid=191118469 | Reynolds, Ella (I1817)
|
1032 | grid=191118469 | Hurlock, Carl P. (I1820)
|
1033 | grid=191450448 | Davis, Mary Jane (I7590)
|
1034 | grid=191511741 | Brinton, Caroline Ives (I4316)
|
1035 | grid=191573933 | Buck, Jonas Heaney (I4921)
|
1036 | grid=191656772 | Brinton, John (I3779)
|
1037 | grid=191739333 | Klinker, Hannah (I4922)
|
1038 | grid=191743049 | BIngaman, Walter Robert (I2765)
|
1039 | grid=191833117 | Pierce, Jennie (I1979)
|
1040 | grid=191870319 | Bube, Pauline (I5005)
|
1041 | grid=191870354 | Heilig, William Richard (I5004)
|
1042 | grid=191994298 | Davis, Timothy Gregg Sr. (I2781)
|
1043 | grid=192183148 | Trimble, Samuel (I3777)
|
1044 | grid=192189270 | Brinton, Esther (I3778)
|
1045 | GRid=192315177 | Averill, Theodore Burton (I1072)
|
1046 | grid=194073160 | Seesholtz, Jacquelyn (I2791)
|
1047 | grid=194141784 | Michener, Margaret (I1742)
|
1048 | grid=194142837 | Michener, John D. (I1741)
|
1049 | grid=194210824 | Bube, Mary (I5014)
|
1050 | grid=194225321 | Paden, Charlotte Naomi (I5707)
|
We make every effort to document our research. If you have something you would like to add, please contact us.