Genealogy and History on the East Coast
Matches 1,051 to 1,100 of 2,758
# | Notes | Linked to |
---|---|---|
1051 | GRid=19440782 | Schuster, Catherine (I534)
|
1052 | GRid=19440843 | Liebengut, Mathias (I533)
|
1053 | grid=194744106 | Engle, Karl B. (I5020)
|
1054 | grid=194744151 | Engle, Pauline B. (I5021)
|
1055 | grid=194744175 | Bube, Josephine (I5015)
|
1056 | grid=194744202 | Engle, Henry J. (I5019)
|
1057 | grid=194756899 | Overholt, Jacob (I4932)
|
1058 | grid=19479826 | Bayard, Phebe (I7230)
|
1059 | grid=195087141 | Comfort, Ezra (I5940)
|
1060 | grid=195087201 | Jones, Jane S. (I5899)
|
1061 | grid=195231899 | Hiester, Wellington Andrew Jr. (I2980)
|
1062 | grid=19532331 | Yingst, Edwin R. (I3147)
|
1063 | grid=19532336 | Hiester, Marie A. (I3145)
|
1064 | grid=19532345 | Hiester, Pansy May (I3144)
|
1065 | GRid=1955 | Plantagenet, Edward I (I1533)
|
1066 | grid=1956 | Plantagenet, King Edward II Edward (I8073)
|
1067 | grid=195661674 | Dean, Lisa du Pont (I7825)
|
1068 | GRid=1957 | Plantagenet, Edward III (I1535)
|
1069 | grid=195701684 | Ogborn, Martha C. (I5924)
|
1070 | grid=195742800 | Stouter, Catherine Hildagard (I6317)
|
1071 | grid=195766991 | Hough, Helen Louise (I358)
|
1072 | grid=195912219 | Seltzer, John A. (I3747)
|
1073 | grid=195912309 | Eckel, Amanda (I3748)
|
1074 | grid=196013108 | Weisel, Mary (I3769)
|
1075 | grid=196026674 | Eckel, Henry (I3768)
|
1076 | grid=196326823 | Brown, Delilah (I1848)
|
1077 | grid=196789028 | Hiester, Lucille Anita (I2996)
|
1078 | grid=196874087 | Moses, Bonnie Ray (I5209)
|
1079 | grid=19721032 | Briscoe, David Stone (I2677)
|
1080 | grid=197229478 | Faddis, Frances Miller (I2058)
|
1081 | grid=19735068 | Harris, Carl Elwood (I5774)
|
1082 | grid=198685306 | Farquhar, Thomas (I4620)
|
1083 | grid=19889040 | Smith, Joanna Maria (I7685)
|
1084 | grid=19989025 | Du Pont, Alexis Irenee (I7684)
|
1085 | GRid=199955043 | Crouse, Edith (I1397)
|
1086 | grid=199972592 | Agnew, Thomas (I3844)
|
1087 | grid=19997743 | Engler, Frederick (I2546)
|
1088 | grid=19997770 | Sullivan, Catherine (I2555)
|
1089 | grid=200216134 | Wood, William Norris (I256)
|
1090 | grid=200792264 | Pfitzenmeyer, Caroline (I7435)
|
1091 | grid=200828966 | Englar, Isaac Arthur (I2528)
|
1092 | grid=201932402 | Guthrie, Esther (I18)
|
1093 | grid=202019925 | Hayes, Patricia Alice (I2230)
|
1094 | GRid=20205 | de Roet, Katherine (I1506)
|
1095 | grid=203161532 | Haines, Bruce Edward (I2422)
|
1096 | grid=203163511 | Hawkins, James Ernest (I2428)
|
1097 | grid=203163530 | Haines, Ruth Marjorie (I2424)
|
1098 | grid=203268181 | Ellis, Warren Brent (I2427)
|
1099 | grid=203856228 | Nevin, Clarence Kelly (I6426)
|
1100 | grid=204007075 | Rodgers, Rose A. (I7571)
|
We make every effort to document our research. If you have something you would like to add, please contact us.