Genealogy and History on the East Coast
Matches 1,101 to 1,150 of 2,758
# | Notes | Linked to |
---|---|---|
1101 | grid=204266091 | Bingaman, Raymond Robert (I2873)
|
1102 | grid=204304363 | Haines, Laura Isabel (I2421)
|
1103 | grid=204513781 | Veazy, Eliza (I3711)
|
1104 | grid=204513854 | Bonsall, Sterling Hoover (I3715)
|
1105 | grid=204868164 | Rankin, Eliza (I669)
|
1106 | grid=204912752 | Boyd, William (I6831)
|
1107 | grid=205310060 | Baldwin, William Bennett (I6984)
|
1108 | grid=205458033 | Huey, Albert B. (I7006)
|
1109 | grid=205745043 | Penniman, Edward Ormsby (I2681)
|
1110 | grid=205745369 | Dobbin, Rebecca Pue (I2732)
|
1111 | grid=205745860 | Pue, Rebecca (I5854)
|
1112 | grid=205953501 | Reynolds, Charles Harris (I1686)
|
1113 | grid=20599146 | Van Leer, Benjamin (I3890)
|
1114 | grid=20599197 | Van Leer, Isaac Wayne (I3911)
|
1115 | grid=20599221 | Thomas, Lydia (I3916)
|
1116 | grid=20599232 | Van Leer, Mary Thomas (I3917)
|
1117 | grid=20599249 | Speakman, Phoebe Ann (I3915)
|
1118 | grid=20599371 | Van Leer, Samuel (I3891)
|
1119 | grid=206106581 | Pfeiffer, Hertha Amelia Adele (I2655)
|
1120 | grid=206946016 | Seltzer, Benjamin Henry (I3745)
|
1121 | grid=206946147 | Kulp, Mary Luella (I3746)
|
1122 | grid=207353146 | Ogborn, Elizabeth Pittfield (I5927)
|
1123 | grid=207433502 | Haines, Samuel Merhle (I2425)
|
1124 | grid=207433532 | White, Elsie (I2426)
|
1125 | grid=207504086 | Rankin, Mary (I673)
|
1126 | grid=207504352 | Kerr, Catherine (I637)
|
1127 | grid=207806524 | Ellicott, Martha (I5509)
|
1128 | grid=208124394 | Smith, Mary Hopkins (I4264)
|
1129 | grid=208124568 | Hoopes, Retta Williams (I4401)
|
1130 | grid=208125110 | Hazard, Mary Pusey (I4400)
|
1131 | grid=20831730 | Devilbiss, William Albert (I367)
|
1132 | grid=208326759 | Briggeman, Charles Edwin (I6314)
|
1133 | grid=208344698 | Fornance, Joseph Knox (I7567)
|
1134 | grid=208344745 | Ryder, Ruth Dodson (I7568)
|
1135 | grid=20888796 | Kulp, Frederick (I3760)
|
1136 | grid=208890295 | Pitt, John Clyde (I1540)
|
1137 | grid=208890603 | Kidd, Hettie Louise (I1541)
|
1138 | grid=20926882 | Hough, Edgar Clarkson Jr. (I354)
|
1139 | grid=209352041 | James, Betsy Merle (I7718)
|
1140 | GRid=20959280 | de Bohun, William (I1529)
|
1141 | grid=209614753 | Bickel, Lucy (I3505)
|
1142 | grid=20963906 | Jamieson, Laura Edith (I2788)
|
1143 | grid=209860481 | Ferguson, Norma Shirley (I6290)
|
1144 | grid=21012938 | Miller, Salome (I540)
|
1145 | grid=21030625 | Parker, Robert (I7149)
|
1146 | grid=210534129 | Bines, William Trump (I5992)
|
1147 | grid=210534312 | Bines, Samuel Mason (I5991)
|
1148 | grid=210534394 | Trump, Tacy M. (I5989)
|
1149 | grid=21062309 | Stoner, Mary (I2541)
|
1150 | grid=21092736 | Hammond, Albert (I7282)
|
We make every effort to document our research. If you have something you would like to add, please contact us.