Genealogy and History on the East Coast
Matches 1,151 to 1,200 of 2,758
# | Notes | Linked to |
---|---|---|
1151 | GRid=21175127 | Wiedemer, John (I1037)
|
1152 | GRid=21175130 | Conrad, George E. (I1038)
|
1153 | GRid=21175141 | Nevin, Sarah (I883)
|
1154 | GRid=21175145 | Nevin, Theodore Frelinghuysen (I880)
|
1155 | GRid=21175151 | Nevin, John Flavel Carmichael (I882)
|
1156 | GRid=21175154 | Nevin, Catherine (I879)
|
1157 | GRid=21175164 | Nevin, Alfred Henry (I885)
|
1158 | GRid=21175168 | Nevin, David Jenkins (I881)
|
1159 | GRid=21175173 | Nevin, Alfred (I815)
|
1160 | GRid=21175182 | Jenkins, Sarah (I878)
|
1161 | grid=212005842 | Briggeman, Ken (I6292)
|
1162 | grid=212009434 | McFarland, James Rothrock (I3728)
|
1163 | grid=212406815 | Jones, Thomas W. (I5935)
|
1164 | grid=212849694 | McFarland, Mary Mifflin (I3731)
|
1165 | grid=212850493 | McFarland, Hettie Trimble (I3730)
|
1166 | grid=21286639 | Bingaman, Eliza M. (I3644)
|
1167 | grid=21286640 | C. Kurtz Sigman (I3655)
|
1168 | grid=21353770 | Rathmacher, Magdalena (I559)
|
1169 | GRid=21353779 | Reber, Johannes (I560)
|
1170 | grid=21386830 | Reiss (Rice), Margaretha Elizabeth (I5356)
|
1171 | GRid=21397791 | Crossan, Mabel P. (I1368)
|
1172 | GRid=21409735 | Gregg, Frances Ethel (I1421)
|
1173 | grid=21415720 | Camp, Madeleine L'Engle (I5798)
|
1174 | grid=214248555 | Pawling, George Leroy (I5426)
|
1175 | GRid=21518757 | Rankin, Jeremiah (I600)
|
1176 | GRid=21518764 | Whitehill, Sarah (I611)
|
1177 | grid=21547976 | Custer, Arnold (I6641)
|
1178 | grid=21548294 | Custer, Nicholas (I6643)
|
1179 | grid=21548363 | Hoppe, Susanna Margaretta (I6644)
|
1180 | GRid=21568993 | Little, Ronald B. (I1279)
|
1181 | grid=215850946 | Kachline, James A. (I3001)
|
1182 | grid=216338135 | Pusey, Edith (I6027)
|
1183 | grid=216402068 | Jones, George (I5956)
|
1184 | grid=216402105 | Jones, Sarah F. (I5963)
|
1185 | grid=216654206 | Orr, L. Virginia (I4775)
|
1186 | grid=216944732 | Strunk, Anna Elisabetha (I550)
|
1187 | grid=218038082 | Wootten, Virginia Frances (I2936)
|
1188 | grid=218038518 | Kelly, Edgar Leo Sr. (I2937)
|
1189 | grid=218806724 | Reynolds, Katherine Ann (I4981)
|
1190 | GRid=21959899 | Daniels, Gertrude Loomis (I874)
|
1191 | GRid=21959900 | Nevin, Perot (I868)
|
1192 | grid=22002578 | Reynolds, James Andrew (I4980)
|
1193 | grid=22005764 | Swomley, Mahlon (I4747)
|
1194 | grid=22005815 | Swomley, Asa (I4742)
|
1195 | grid=22005885 | White, Mary (I4743)
|
1196 | grid=220338929 | Andrews, Julia Du Pont (I7671)
|
1197 | grid=220517918 | Shaw, Roy Adolos (I1102)
|
1198 | grid=220518041 | Nevin, Hannah Irwin (I1098)
|
1199 | grid=22104097 | Swomley, Daniel (I4750)
|
1200 | grid=221757076 | Trout, Malinda (I3499)
|
We make every effort to document our research. If you have something you would like to add, please contact us.