Genealogy and History on the East Coast
Matches 1,251 to 1,300 of 2,758
# | Notes | Linked to |
---|---|---|
1251 | grid=23568684 | Chrisman, George Jr. (I2834)
|
1252 | grid=23645834 | Semple, William M. (I4854)
|
1253 | GRid=23738606 | Bratton, John Beatty (I51)
|
1254 | GRid=23738607 | Boyd, Mary Ellen (I52)
|
1255 | GRid=23756511 | Nevin, Martha Ellen (I970)
|
1256 | grid=239946785 | Tuke, Mary (I1567)
|
1257 | grid=24013096 | Clough, George Boyd (I2790)
|
1258 | grid=24051898 | Bonsall, Thomas (I3710)
|
1259 | grid=24090894 | Foard, Mary Sultina (I4600)
|
1260 | grid=241483777 | McCune, William George (I7967)
|
1261 | grid=241922633 | Barham, Marion Markwood (I6237)
|
1262 | Grid=24356521 | Ball, Calvin Harvey (I1265)
|
1263 | grid=243616526 | Briggeman, Edwin Charles (I6299)
|
1264 | grid=243616926 | Stumpf, Barbara Mary (I6307)
|
1265 | grid=243865676 | Williamson, John (I811)
|
1266 | grid=243866437 | Davison, Mary (I812)
|
1267 | grid=244031410 | Williamson, Samuel (I6692)
|
1268 | grid=244325772 | Pashley, John (I1574)
|
1269 | grid=244329526 | Woodville, Elizabeth (I1575)
|
1270 | grid=245292835 | Weihrer, Andrew S. (I5418)
|
1271 | grid=245887629 | Powell, Jane Elizabeth (I3011)
|
1272 | grid=247013546 | Physick, Philip Syng Jr. (I7332)
|
1273 | grid=247496414 | Briggeman, Bernard (I6287)
|
1274 | grid=24781754 | Dudderar, Elsie May (I5037)
|
1275 | grid=24781762 | Winebrenner, George Lewis (I5038)
|
1276 | grid=249584134 | Weihrer, Arthur Henry (I5378)
|
1277 | grid=249589263 | Frees, Margaret (I5407)
|
1278 | grid=25097533 | Nevin, Alexander Brown (I1005)
|
1279 | grid=25336507 | Heilig, Johann Heinrich (I3698)
|
1280 | grid=25393225 | Gray, Melvin Nevin (I2215)
|
1281 | grid=25416316 | Yohn, Isaac (I5317)
|
1282 | grid=25416357 | Stone, Elizabeth (I5318)
|
1283 | grid=25486597 | McNally, Katherine Barker (I4875)
|
1284 | grid=25524667 | Crawford, Andrew (I5125)
|
1285 | grid=25524744 | McFarland, Elizabeth (I5119)
|
1286 | grid=255430366 | McFarland, Arthur (I2863)
|
1287 | grid=255558000 | Briggeman, Minnie Louise (I6313)
|
1288 | grid=255558004 | Vrankin, Sylvan Leo (I6316)
|
1289 | grid=257414888 | Boas, Henry C. (I226)
|
1290 | grid=257414962 | Boas, Samuel I. (I3386)
|
1291 | grid=25826539 | Nicodemus, Carmen Englar (I5478)
|
1292 | GRid=25847730 | Booth, Marquerite (I1109)
|
1293 | grid=26021948 | Porter, Stephen (I7189)
|
1294 | grid=26021950 | Shannon, Ann (I7188)
|
1295 | grid=26021953 | McFarland, Margaret (I5127)
|
1296 | grid=26021954 | Porter, Stephen (I7164)
|
1297 | grid=26021955 | Porter, Joseph (I7233)
|
1298 | grid=26021956 | Porter, Elizabeth (I7237)
|
1299 | grid=26021958 | Porter, John (I7172)
|
1300 | grid=26021959 | Shannon, Mary (I7179)
|
We make every effort to document our research. If you have something you would like to add, please contact us.