Genealogy and History on the East Coast
Matches 1,301 to 1,350 of 2,758
# | Notes | Linked to |
---|---|---|
1301 | grid=26021977 | Smith, Jane (I7192)
|
1302 | grid=26021978 | Christey, John (I7191)
|
1303 | grid=26040393 | Colwell, James Smith (I2201)
|
1304 | grid=260606531 | Gaines, Leonard Myrton (I3742)
|
1305 | grid=260606543 | McFarland, Helen Seltzer (I3740)
|
1306 | grid=261896187 | Leinbach, Ella A. (I2990)
|
1307 | grid=263857634 | Briggeman, Minnie Mary (I6308)
|
1308 | grid=26504725 | Templin, Samuel (I3903)
|
1309 | grid=26504736 | Templin, Mary Ann (I3906)
|
1310 | grid=26505201 | Templin, Hannah (I3905)
|
1311 | grid=26505283 | Van Leer, Ann Wayne (I3901)
|
1312 | grid=26505314 | Templin, Evaline (I3908)
|
1313 | grid=26516690 | Bream, Henry Lawrence (I7470)
|
1314 | grid=26516703 | Mark, Mary Emma (I7471)
|
1315 | grid=26535529 | Brinton, Joseph (I3781)
|
1316 | grid=26554620 | Hendrick, Hugh Lee Jr. (I2657)
|
1317 | grid=26568276 | Todd, Isabella (I7239)
|
1318 | grid=26568302 | Todd, Ellenor (I7240)
|
1319 | grid=26568325 | Todd, David (I7238)
|
1320 | grid=26570758 | Hetrick, Adam (I5327)
|
1321 | grid=26570813 | Burd, Maria (I5328)
|
1322 | grid=26574566 | Metcalfe, Samuel Nicholas (I5479)
|
1323 | grid=26574712 | Metcalfe, David Englar (I5480)
|
1324 | grid=26772738 | Parker, James (I7151)
|
1325 | grid=26772767 | Todd, Mary (I7123)
|
1326 | grid=2711 | Wayne, Major General Anthony (I3923)
|
1327 | grid=27127832 | Strickland, John (I3737)
|
1328 | grid=27127857 | McFarland, Elizabeth (I3735)
|
1329 | grid=27184935 | Nevin, Ethelbert Woodbridge (I1015)
|
1330 | grid=27185021 | Paul, Anna Wheeler (I6366)
|
1331 | GRid=27202081 | Lamberson, Mary (I1549)
|
1332 | GRid=27263205 | Schaible, Carl Joseph Jr. (I1304)
|
1333 | grid=272952320 | Barham, Henry Keller (I1544)
|
1334 | grid=275715351 | Kleckner, Susanna (I3764)
|
1335 | grid=27665458 | Brinton, Thomas Baker (I4423)
|
1336 | grid=27666180 | Brinton, Lewis (I4424)
|
1337 | grid=27666203 | Brinton, Howard (I4389)
|
1338 | grid=276662224 | Stambaugh, Anna (I4425)
|
1339 | grid=27716067 | Brinton, Rilla W. (I4441)
|
1340 | grid=27745784 | Brinton, Cyrus (I4381)
|
1341 | grid=27745829 | Brinton, Lewis (I4380)
|
1342 | grid=27745836 | Jackson, Lydia P. (I4377)
|
1343 | grid=27745899 | Boak, Mary L. (I4440)
|
1344 | grid=27745968 | Whitson, Rebecca (I4445)
|
1345 | grid=27746071 | Brinton, Samuel (I4247)
|
1346 | grid=27762913 | Barham, Thomas Henry (I1546)
|
1347 | grid=27763003 | Judd, Mary Jane (I1547)
|
1348 | grid=28002544 | Walraven, Ann Cathrine (I3981)
|
1349 | GRid=28331470 | Plantagenet, John (I1505)
|
1350 | grid=28350083 | Brinton, Lewis (I4478)
|
We make every effort to document our research. If you have something you would like to add, please contact us.