Genealogy and History on the East Coast
Matches 1,401 to 1,450 of 2,758
# | Notes | Linked to |
---|---|---|
1401 | grid=31391753 | Englar, Mary (I320)
|
1402 | grid=31391806 | Russell, Phebe A. (I321)
|
1403 | grid=31491794 | Brady, Rebecca (I3919)
|
1404 | grid=31491861 | Kirkman, Hugh (I7300)
|
1405 | grid=31491952 | Van Leer, Eleanor Chambers (I7299)
|
1406 | grid=31603502 | Reynolds, Jane Anna (I2110)
|
1407 | grid=31665709 | Brown, E. Kirk (I2117)
|
1408 | grid=31665711 | Townsend, Ella (I2116)
|
1409 | grid=31709650 | Hiester, Addison (I3193)
|
1410 | grid=31709684 | Hiester, Elizabeth K. (I3187)
|
1411 | grid=31709762 | Hiester, Mary Rebecca (I3188)
|
1412 | grid=31760819 | Hurley, J. Mortimer (I80)
|
1413 | grid=3188155 | Gates, Frederick Haskett (I2246)
|
1414 | grid=32116849 | Hanslap, Susanna (I2626)
|
1415 | grid=32116892 | Gassaway, Captain Thomas (I2625)
|
1416 | grid=32127506 | Minshall, Thomas (I7017)
|
1417 | grid=32127511 | Huey, Lydia Ann (I7015)
|
1418 | grid=32127514 | Minshall, Pauline Huntley (I7019)
|
1419 | GRid=3217678 | Nevin, Joseph Brooks (I837)
|
1420 | grid=32229179 | Foltz, Annamae (I3125)
|
1421 | grid=32368232 | Hiester, Mary H. (I3194)
|
1422 | grid=32368273 | Hiester, William R. (I3186)
|
1423 | grid=32368280 | Hettinger, Eva Ann (I3191)
|
1424 | grid=32394948 | Reynolds, Stephen (I1735)
|
1425 | grid=32661993 | Ralston, Robert (I3605)
|
1426 | grid=32661994 | Christman, Catherine (I3603)
|
1427 | grid=32869805 | Linderman, Montgomery Brandt (I3421)
|
1428 | grid=32869839 | Linderman, Alice May (I3423)
|
1429 | grid=32956704 | Wyeth, Andrew Newell (I7717)
|
1430 | grid=33287419 | Leifert, Catharina (I5372)
|
1431 | grid=33287821 | Hiester, Maria Catherina (I3298)
|
1432 | grid=33355778 | Bingaman, John Ralston (I2759)
|
1433 | grid=33355779 | Reynolds, Mary (I2747)
|
1434 | grid=33355886 | Darlington, John Huey (I6986)
|
1435 | grid=33355891 | Marshall, Sarah (I6987)
|
1436 | grid=33356538 | Reynolds, Elwood Webster (I2748)
|
1437 | grid=33356539 | Sager, Madeline (I2749)
|
1438 | grid=33389730 | Linderman, Henry Yost (I3420)
|
1439 | grid=33389830 | Brandt, Susanna R. (I3394)
|
1440 | grid=33405248 | Fleming, Eliza (I4866)
|
1441 | grid=33405256 | Wilcox, Lemuel (I4865)
|
1442 | grid=33508090 | Cromwell, John Hammond (I5595)
|
1443 | grid=33508115 | Dorsey, Mary Hammond (I5596)
|
1444 | GRid=33555291 | Rankin, Carolyn Nevin (I767)
|
1445 | GRid=33583976 | Eck, Daniel David (I535)
|
1446 | GRid=33584729 | Stahl, Mary Eva Catherine (I1131)
|
1447 | grid=33631303 | Thomas, Elizabeth (I4881)
|
1448 | GRid=33812507 | Silvey, Harry (I772)
|
1449 | grid=33855037 | Reynolds, Mary Elva (I1950)
|
1450 | grid=33858974 | Reynolds, Stephen John (I2103)
|
We make every effort to document our research. If you have something you would like to add, please contact us.