Genealogy and History on the East Coast
Matches 1,501 to 1,550 of 2,758
# | Notes | Linked to |
---|---|---|
1501 | GRid=36591626 | Nevin, John Williamson Jr. (I966)
|
1502 | GRid=36677228 | Eck, James (I529)
|
1503 | GRid=36678463 | Livengood, Mary Lovina (I530)
|
1504 | grid=367 | Frick, Henry Clay (I4796)
|
1505 | grid=36716622 | Missimer, Henry Brandt (I3535)
|
1506 | grid=36716664 | Schultze, Susanna (I3536)
|
1507 | grid=36716811 | Brand, Margaret (I2823)
|
1508 | grid=36927240 | Jones, Brinton (I5970)
|
1509 | grid=36984592 | Brand, Philip (I3464)
|
1510 | GRid=37050894 | Gregg, Alpheus W. (I1235)
|
1511 | GRid=37056260 | Derickson, Sarah Elizabeth (I1232)
|
1512 | GRid=37056336 | Gregg, James Edmund (I1222)
|
1513 | GRid=37056398 | Gregg, Paul R. (I1240)
|
1514 | grid=37101226 | Brant, George (I3450)
|
1515 | GRid=37212626 | Rankin, James Henry (I733)
|
1516 | grid=37212629 | Irwin, Anne Catherine (I747)
|
1517 | GRid=37212631 | Rankin, Henry Irwin (I749)
|
1518 | GRid=37212633 | Rankin, David Nevin (I730)
|
1519 | grid=37212635 | Townsend, Sabina (I764)
|
1520 | GRid=37212636 | Rankin, Alfred John (I732)
|
1521 | GRid=37212678 | Murphy, Catherine F. (I765)
|
1522 | grid=37229932 | Gamble, Sarah Ann Lisle (I6585)
|
1523 | grid=37229934 | Cummins, John Postley Morris (I6593)
|
1524 | grid=37471141 | Barnett, Bion Hall Jr. (I5807)
|
1525 | grid=37477382 | Lewis, Elizabeth H. (I4384)
|
1526 | grid=37677977 | Scheffey, Catharina (I3465)
|
1527 | grid=37725163 | Physick, Emlen MD (I7336)
|
1528 | grid=37725295 | Parmentier, Emiliy T. (I7341)
|
1529 | grid=37725320 | Parmentier, Isabella (I7340)
|
1530 | GRid=37754463 | Cavender, Thomas Alpheus (I1362)
|
1531 | GRid=37754513 | Wilson, Mary C. (I1349)
|
1532 | grid=37763805 | Gregg, Peter Walraven (I3982)
|
1533 | grid=37763910 | Shields, Mary Ann (I3983)
|
1534 | grid=37764004 | Gregg, Samuel (I3984)
|
1535 | Grid=37764083 | Chandler, Margaret Ann (I3987)
|
1536 | GRid=37980141 | Rankin, Edith Nevin (I750)
|
1537 | grid=37989292 | Fair, Mervin Franklin (I3138)
|
1538 | grid=37989743 | Esterly, Grace Marion (I3130)
|
1539 | grid=38095135 | Cassell, David (I2458)
|
1540 | grid=38096168 | Cassell, Laura Catherine (I2459)
|
1541 | grid=38133416 | Haines, Francina (I2445)
|
1542 | grid=38161410 | Baile, Isaac Cassell (I2366)
|
1543 | grid=3828929 | Coale, William (I4333)
|
1544 | grid=38323390 | Worley, Salome Charity (I4997)
|
1545 | grid=38530053 | Heilig, Leonard (I3702)
|
1546 | GRid=38628757 | Meconkey, Ann (I1183)
|
1547 | GRid=38628758 | Rickabaugh, Elizabeth (I1180)
|
1548 | GRid=38805633 | Cleaver, Dr. Israel (I15)
|
1549 | grid=38805645 | Cleaver, Helen Guthrie (I6748)
|
1550 | grid=3898865 | Hartman, Ceceilia Grace (I7467)
|
We make every effort to document our research. If you have something you would like to add, please contact us.