Genealogy and History on the East Coast
Matches 1,551 to 1,600 of 2,758
# | Notes | Linked to |
---|---|---|
1551 | grid=39192361 | Hiester, Antoinette Grace (I3112)
|
1552 | GRid=39660103 | Steed, May Johnston (I1062)
|
1553 | GRid=39660106 | Nevin, Willliam Cunningham (I1055)
|
1554 | GRid=39660107 | Nevin, William Cunningham Jr (I1064)
|
1555 | GRid=39705783 | Nevin, Sarah Amelia (I1063)
|
1556 | GRid=39705785 | Lang, William Phillip (I1065)
|
1557 | grid=39884617 | Smith, John Walter (I274)
|
1558 | grid=39936499 | Alexander, Milton Rothrock (I5258)
|
1559 | grid=40255922 | Keeney, James Marshall (I5061)
|
1560 | grid=40576018 | Dayhoff, Alma Elizabeth (I5034)
|
1561 | grid=40576031 | Winebrenner, Lee Dudderar (I5035)
|
1562 | grid=40797236 | Physick, Ellen Elizabeth (I7335)
|
1563 | grid=40797300 | Physick, Emlen (I7329)
|
1564 | grid=40797341 | Physick, Susan Emlen (I7334)
|
1565 | grid=41199224 | hayes, Senes Edward (I6763)
|
1566 | grid=41199293 | Moore, Cecelia (I6749)
|
1567 | grid=41199294 | Irvin, David (I6753)
|
1568 | grid=41199511 | Moore, Cecelia (I6757)
|
1569 | grid=41199586 | Moore, Esther (I6755)
|
1570 | grid=41199589 | Barrett, Henrietta (I6754)
|
1571 | grid=41199590 | Moore, Herbert Alexander (I6760)
|
1572 | grid=41199591 | Moore, James Harris (I6759)
|
1573 | grid=41199593 | Moore, Reuben Haines (I6750)
|
1574 | GRid=41199595 | Moore, Robert Wilson (I17)
|
1575 | GRid=41486530 | Eck, John J (I1130)
|
1576 | GRid=41632655 | Washington, Lawrence (I1590)
|
1577 | grid=42009368 | Rankin, Emily (I693)
|
1578 | grid=42009372 | Bear, John J. (I707)
|
1579 | grid=4201592 | Brinton, Daniel Garrison (I4474)
|
1580 | grid=4201951 | Brinton, Joseph Hill (I4481)
|
1581 | grid=4201952 | Smith, Helen Bright (I4487)
|
1582 | grid=4201953 | Brinton, Margaret Wood (I4488)
|
1583 | grid=4202540 | Saulnier, Henry Edmund (I7449)
|
1584 | grid=4202541 | Scott, Harriet Ann (I7450)
|
1585 | grid=4202547 | Saulnier, Theophilus Paulding (I7451)
|
1586 | grid=42063860 | Rittenhouse, William (I3686)
|
1587 | grid=42065108 | Pieters, Gertruse Kersten (I3687)
|
1588 | grid=42074901 | Simpler, Robert Allen (I5156)
|
1589 | grid=42217168 | Nevin, Dorothy Ann (I6368)
|
1590 | grid=42217347 | Nevin, Ethelbert Paul (I6367)
|
1591 | grid=42217457 | Fassett, Jennie Louise (I6369)
|
1592 | grid=42222377 | Ecroyd, Charles Ellis (I6025)
|
1593 | grid=42222386 | Taylor, Laura H. (I6022)
|
1594 | grid=42225795 | Brinton, George W. (I4372)
|
1595 | grid=42225889 | Myers, Catherine Barbara (I4376)
|
1596 | grid=42305337 | Snell, Arthur Josh (I4352)
|
1597 | grid=42569796 | Brinton, John (I4345)
|
1598 | grid=42933949 | Brinton, Annie (I4348)
|
1599 | grid=43177025 | Brinton, Andrew (I4347)
|
1600 | grid=43515640 | Roemig, Elizabeth (I4991)
|
We make every effort to document our research. If you have something you would like to add, please contact us.