Genealogy and History on the East Coast
Matches 1,601 to 1,650 of 2,758
# | Notes | Linked to |
---|---|---|
1601 | grid=43517659 | Williamson, John (I5453)
|
1602 | grid=43517807 | Smedley, Sarah (I5454)
|
1603 | grid=43610095 | Shriver, Andrew Keiser (I5568)
|
1604 | grid=43772881 | Barnett, Bion Hall Sr. (I5803)
|
1605 | grid=44126271 | Rothrock, Elizabeth (I5232)
|
1606 | grid=44126548 | Rothrock, Mary Martha (I5242)
|
1607 | grid=44126577 | Rothrock, David (I5227)
|
1608 | grid=44126578 | Rothrock, George Lewis (I5244)
|
1609 | grid=44126579 | Lobough, Martha (I4989)
|
1610 | grid=44126580 | Rothrock, Philip (I4988)
|
1611 | grid=44255421 | Cummins, Charles (I6584)
|
1612 | grid=44255533 | Cummins, Mary Gamble (I6587)
|
1613 | grid=443040037 | McCulloch, James Huston (I2216)
|
1614 | grid=44304035 | Hayes, Carolyn Nevin (I2212)
|
1615 | grid=44304140 | Nevin, Daniel (I809)
|
1616 | grid=44304142 | Nevin, John (I948)
|
1617 | grid=44304143 | Williamson, Margaret (I810)
|
1618 | grid=44304144 | McCracken, Martha (I950)
|
1619 | grid=44304178 | Pomeroy, Mary (I6567)
|
1620 | grid=44304179 | Pomeroy, Thomas (I6568)
|
1621 | grid=44453458 | Parke, Frances Henrietta (I4591)
|
1622 | grid=44453932 | Parke, Joseph Maxwell (I4589)
|
1623 | grid=44453965 | Motter, Amanda (I4590)
|
1624 | grid=44455263 | Parke, Albert Maxwell (I4593)
|
1625 | grid=44792592 | Marshall, Margaret E. (I1882)
|
1626 | grid=45202893 | Reynolds, Clifford Tyson (I1917)
|
1627 | grid=45202894 | Reynolds, Harry J. (I1918)
|
1628 | grid=45202895 | Reynolds, Marjory A. (I1920)
|
1629 | grid=45202958 | McVey, Sarah Maria (I1916)
|
1630 | grid=45352187 | Gregg, John (I3861)
|
1631 | grid=45417433 | Schnell, Elizabeth (I3483)
|
1632 | grid=45520653 | Hughes, Catherine Ashton (I2638)
|
1633 | grid=45520656 | Springer, Denny Curlee (I2637)
|
1634 | grid=45520657 | Springer, Edward Elsberry (I2639)
|
1635 | grid=45520665 | Curlee, Mary Belle (I2640)
|
1636 | grid=45719560 | Cronise, Curbington Elkanah (I454)
|
1637 | grid=45790546 | Hazzard, Charles (I3622)
|
1638 | grid=45790661 | Chrisman, Hannah (I3619)
|
1639 | grid=45807363 | Moore, Andrew (I2344)
|
1640 | grid=45814317 | Woodville, Richard (I1576)
|
1641 | grid=46000738 | Reynolds, Alver Carroll (I1877)
|
1642 | grid=46000800 | Stone, Emma (I1894)
|
1643 | grid=46091511 | Guthrie, James (I6780)
|
1644 | GRid=46226460 | Mason, Alice Virginia (I1600)
|
1645 | GRid=46226493 | Mason, Leona (I1638)
|
1646 | grid=46296524 | Atlee, William Richardson (I3927)
|
1647 | grid=46394715 | Sayre, Anna Catherine (I7372)
|
1648 | grid=46395931 | Sayre, Charles White (I7370)
|
1649 | grid=46396022 | Sayre, Ellen May (I7377)
|
1650 | grid=46396047 | Sayre, Francis Rodolphus (I7376)
|
We make every effort to document our research. If you have something you would like to add, please contact us.