Genealogy and History on the East Coast
Matches 1,801 to 1,850 of 2,758
# | Notes | Linked to |
---|---|---|
1801 | grid=54076687 | Ogborn, Morris (I5932)
|
1802 | grid=54366085 | Bingaman, Frederick (I2830)
|
1803 | grid=54696507 | Bankert, Elias Frelinghuysen (I2523)
|
1804 | grid=54696529 | Burgoon, Frances (I2524)
|
1805 | grid=54839876 | Moore, John (I2342)
|
1806 | grid=54839935 | Downing, Sarah (I2343)
|
1807 | grid=54849679 | Hiester, Adam K. (I3322)
|
1808 | grid=54849721 | Kring, Rebecca (I3327)
|
1809 | grid=54849850 | Hiester, Gabriel Jacob (I3329)
|
1810 | grid=55002822 | Brumbach, Gerhard (I3682)
|
1811 | grid=55002884 | Papen, Mary (I3683)
|
1812 | grid=55149752 | Sayre, Robert Heysham (I1029)
|
1813 | GRid=55149786 | Nevin, Martha Finley (I965)
|
1814 | grid=55278259 | L'Engle, Francis Fatio (I5823)
|
1815 | grid=55664271 | Shriver, Elizabeth (I5580)
|
1816 | GRid=55665242 | Hiester, Albert Edwin (I2)
|
1817 | GRid=55665285 | Boas, Ruth (I3)
|
1818 | GRid=55665348 | Hiester, James Cleaver (I1)
|
1819 | GRid=55665417 | Reynolds, Caroline Nevin (I5)
|
1820 | grid=55666038 | McFarland, George Keim (I3729)
|
1821 | grid=55666050 | Barber, Linda (I3732)
|
1822 | grid=55666116 | McFarland, Mary F. (I3736)
|
1823 | grid=55666200 | Marston, Weaver Loper (I5151)
|
1824 | GRid=55666566 | Rothrock, Mary Mifflin (I787)
|
1825 | GRid=55666662 | McFarland, Elizabeth Watt (I24)
|
1826 | GRid=55666732 | Reynolds, Isaac Gregg (I23)
|
1827 | grid=55667296 | Trimble, Esther B. (I3774)
|
1828 | GRid=55667355 | Brinton, Jane H. (I791)
|
1829 | grid=55667568 | McFarland, Elizabeth Ann (I5130)
|
1830 | grid=55676193 | Bingaman, John (I2818)
|
1831 | grid=55676877 | Bingaman, Charles J. (I2813)
|
1832 | grid=55679220 | BIngaman, George Chrisman (I2760)
|
1833 | grid=55679291 | Simpson, Hannah (I2761)
|
1834 | GRid=55707025 | McFarland, David McConkey (I786)
|
1835 | GRid=55799270 | Norris, Emma C. (I76)
|
1836 | grid=5582328 | Stewart, John Carlisle (I5136)
|
1837 | grid=55834828 | Orr, Robert M. (I4774)
|
1838 | grid=56048684 | Richardson, Elizabeth (I2855)
|
1839 | grid=56048699 | Lane, Samuel (I2854)
|
1840 | grid=56048703 | Hooper, Rebecca (I2860)
|
1841 | grid=56048990 | Lane, Elizabeth (I2859)
|
1842 | grid=56049010 | Shannon, James (I2858)
|
1843 | grid=56925174 | Gregg, Jesse (I3977)
|
1844 | GRid=56977384 | Armstrong, Walter Hall (I1357)
|
1845 | GRid=56977757 | Wilson, Anna Louisa (I1348)
|
1846 | grid=57025770 | Stein, Theodore (I3142)
|
1847 | grid=57054584 | L'Engle, William Johnson Sr. (I5805)
|
1848 | grid=57055289 | L'Engle, Caroline Hallowes (I5804)
|
1849 | grid=57158152 | Bloom, Adam W. (I8195)
|
1850 | grid=57158403 | Reynolds, Aaron Longstreet (I1707)
|
We make every effort to document our research. If you have something you would like to add, please contact us.