Genealogy and History on the East Coast
Matches 1,851 to 1,900 of 2,758
# | Notes | Linked to |
---|---|---|
1851 | grid=57158427 | Proctor, Mary (I1708)
|
1852 | grid=57295210 | Gassaway, James Morsell (I2615)
|
1853 | grid=57295235 | Ramsey, Susan Elizabeth (I2616)
|
1854 | grid=57410094 | Shriver, Henry Wirt (I5573)
|
1855 | grid=57410125 | Shriver, Katherine (I5582)
|
1856 | grid=57477228 | Liebengut, Ulrich (I6811)
|
1857 | GRid=57489021 | Armstrong, Nellie C. (I1360)
|
1858 | grid=5769905 | Deeds, Howard Clarence (I2412)
|
1859 | GRid=57732821 | Schoolfield, Allen Thomas (I850)
|
1860 | grid=57785113 | Harlan, Dinah (I3960)
|
1861 | grid=57812316 | Shotzberger, Samuel G. (I5340)
|
1862 | grid=57836484 | Templin, John (I3920)
|
1863 | grid=57853866 | Pitt, Clyde Hay (I1597)
|
1864 | grid=5804384 | Porter, Robert (I7174)
|
1865 | grid=5805845 | Porter, Robert (I7170)
|
1866 | grid=5805872 | Christey, Lileous (I7171)
|
1867 | grid=5805890 | Porter, Mary (I7178)
|
1868 | grid=5826338 | Porter, Elizabeth Rittenhouse (I7150)
|
1869 | grid=58271988 | Sayre, Robert Heysham Jr. (I7373)
|
1870 | GRid=58272187 | Sayre, Cecil Nevin (I1032)
|
1871 | GRid=58324860 | Stanley, George (I1507)
|
1872 | Grid=58460729 | Du Pont, Victorine Elizabeth (I7861)
|
1873 | grid=58461235 | Du Pont, Victorine Elizabeth (I7724)
|
1874 | grid=58461365 | Du Pont, Alfred Victor Sr. (I7726)
|
1875 | grid=58519579 | Sayre, Elizabeth Kent (I7374)
|
1876 | grid=58560238 | Sayre, Ruth May (I7378)
|
1877 | grid=58571351 | Wootten, Ida Lavinia (I2938)
|
1878 | GRid=58576496 | Mitchell, Benjamin Reeves (I1186)
|
1879 | GRid=58731269 | Pierson, Laban (I1176)
|
1880 | GRid=58731315 | Gregg, Mary Ann (I1162)
|
1881 | grid=58731571 | Hager, Rosanna (I7258)
|
1882 | grid=58854937 | Buck, Captain Nicholas (I4916)
|
1883 | grid=58856180 | Eck, Mary Magdalen (I4915)
|
1884 | grid=59169803 | Rothenberger, Katie (I8121)
|
1885 | grid=59169811 | Leinbach, Ralph Hemmig (I8120)
|
1886 | GRid=59272240 | Hungerford, Mary (I1498)
|
1887 | GRid=59272449 | Hastings, Edward (I1497)
|
1888 | GRid=59272674 | Stanley, Thomas (I1495)
|
1889 | GRid=59272751 | Hastings, Anne (I1496)
|
1890 | grid=59414661 | Hiester, John K. (I3325)
|
1891 | grid=59414680 | Deisher, Esther A. (I3363)
|
1892 | grid=59414732 | Hiester, Dr. William L. (I3365)
|
1893 | grid=59414770 | Hiester, S. Adele (I3364)
|
1894 | grid=59500200 | Hammond, Michael (I7269)
|
1895 | grid=59512892 | Rothrock, Jonathan (I5225)
|
1896 | GRid=59609820 | Filmer, Edward (I1562)
|
1897 | grid=59671865 | Penrose, Mary (I3924)
|
1898 | GRid=59674201 | Reber, Christina (I556)
|
1899 | GRid=59674225 | Ahrens, John (I555)
|
1900 | GRid=59757079 | Argall, Elizabeth (I1563)
|
We make every effort to document our research. If you have something you would like to add, please contact us.