Genealogy and History on the East Coast
Matches 1,901 to 1,950 of 2,758
# | Notes | Linked to |
---|---|---|
1901 | GRid=59757856 | Argall, Richard (I1564)
|
1902 | GRid=59884499 | Scott, Mary (I1565)
|
1903 | grid=59931663 Section D, Plot 28, grave 1 | Weihrer, Andrew B. (I527)
|
1904 | grid=59931803 Section D, Plot 28, grave 2 | Eck, Amelia Livengood (I528)
|
1905 | grid=59949196 | McFarland, Mary (I5128)
|
1906 | grid=60045630 | Hiester, Maria K. (I3310)
|
1907 | grid=60130167 | Schuler, Catharine (I7200)
|
1908 | grid=60130362 | Kremer, Catherine (I3305)
|
1909 | grid=60130402 | Hiester, John Christian (I3300)
|
1910 | grid=60130430 | Hiester, Harrison K. (I3308)
|
1911 | grid=60130453 | Hiester, Washington K. (I3309)
|
1912 | grid=60130500 | Hiester, Daniel (I3296)
|
1913 | grid=60131061 | Hiester, Heinrich (I3318)
|
1914 | grid=60131099 | Hiester, Jacob (I3301)
|
1915 | grid=60131289 | Hiester, Joseph (I3299)
|
1916 | grid=60131333 | Hiester, Catherine (I3326)
|
1917 | grid=60131388 | Reber, Rebecca (I3304)
|
1918 | grid=60131520 | Kremer, Susana (I3313)
|
1919 | grid=60158946 | Gallaher, Margaret (I4966)
|
1920 | GRid=60217802 | Reber, Jonathan (I551)
|
1921 | GRid=60218393 | Reber, Amelia Ahrens (I10)
|
1922 | grid=60218473 | Hiester, Wellington Miller (I9)
|
1923 | grid=60259008 | Barbara (I5730)
|
1924 | grid=60259009 | Hittle, Catherine (I5751)
|
1925 | grid=60259010 | Coder, Daniel (I5729)
|
1926 | grid=60259011 | Coder, James A. (I5749)
|
1927 | grid=60313794 | Wakeman, Dorothy Jane (I2927)
|
1928 | grid=60313795 | Bratton, John Beatty (I1584)
|
1929 | grid=60374250 | Rothrock, Joseph Trimble (I4549)
|
1930 | grid=60374282 | Cleves, Eleanor (I4558)
|
1931 | grid=60374310 | May, Martha Ellen (I4551)
|
1932 | grid=60374338 | Beatty, William Trimble (I4564)
|
1933 | grid=60375194 | Rothrock, Henry Abraham (I4553)
|
1934 | grid=60375205 | Rothrock, Eleanor Cleves (I5214)
|
1935 | grid=60431177 | Shafer, Elizabeth (I5182)
|
1936 | grid=60432120 | Rothrock, Martha May (I4556)
|
1937 | grid=60432257 | Rothrock, Howard Gray (I4554)
|
1938 | grid=6045068 | Todd, Levi (I7134)
|
1939 | grid=6045098 | Todd, Robert Smith (I7136)
|
1940 | grid=6046584 | Rothrock, Dr. Addison (I4552)
|
1941 | grid=60516187 | Rothrock, Elizabeth May (I4555)
|
1942 | grid=60516384 | Rothrock, Henry Abraham (I5212)
|
1943 | grid=60535496 | Hitchcock, Ann (I2353)
|
1944 | grid=60673831 | Ellis, Florence Hannah (I4557)
|
1945 | grid=60691881 | Loomis, Paul Emmett (I2801)
|
1946 | grid=60691926 | BIngaman, Elizabeth B. (I2762)
|
1947 | grid=60758475 | Bonsall, Anna Helig (I3749)
|
1948 | grid=60758482 | Bonsall, Ellwood Warner (I3750)
|
1949 | grid=60758483 | Bonsall, Elwood (I3753)
|
1950 | grid=60758484 | Bonsall, Ellwood (I3707)
|
We make every effort to document our research. If you have something you would like to add, please contact us.