Genealogy and History on the East Coast
Matches 201 to 250 of 2,755
# | Notes | Linked to |
---|---|---|
201 | GRid=111998010 | Reynolds, Samuel Taylor (I1679)
|
202 | Grid=111998117 | Coulson, Ann Elizabeth (I1676)
|
203 | GRid=111998201 | Reynolds, Hannah Jane (I1680)
|
204 | Grid=111998318 | Reynolds, Anna Mabel (I1681)
|
205 | grid=11207188 | Bockius, Carolyn (I7713)
|
206 | grid=112092394 | Billings, Ruth (I3391)
|
207 | grid=112092433 | Keeler, Edith K. (I3389)
|
208 | grid=112092456 | Billings, Warren Chesbro (I3390)
|
209 | grid=112092472 | Boas, Ida Savilla (I3382)
|
210 | grid=112092488 | Keeler, Henry E. (I3388)
|
211 | GRid=112164349 | Rankin, Joseph Alexander (I619)
|
212 | GRid=112250266 | Starr, Mabel (I1302)
|
213 | grid=112455028 | Brinton, Clement Starr (I4394)
|
214 | grid=112455468 | Brinton, Samuel Lewis (I4387)
|
215 | grid=112556302 | Moore, Edward B. (I4544)
|
216 | grid=112556422 | Brinton, Mary Henry (I4535)
|
217 | grid=112611484 | Richards, Isaac Stubbs (I2106)
|
218 | grid=112666689 | Park, James Alexander (I2240)
|
219 | grid=112667235 | Moodey, Elizabeth Crawford (I2238)
|
220 | grid=112691241 | Stout, Anna (I3107)
|
221 | grid=112692573 | Maxwell, Pauline (I3158)
|
222 | GRid=112804546 | Furey, Barbara (I679)
|
223 | GRid=112840550 | Rankin, James Houston (I675)
|
224 | GRid=113215604 | Pitt, Bessie Alice (I1640)
|
225 | GRid=113215621 | Whitmire, Rudolph E. (I1659)
|
226 | grid=113246853 | Todd, Elizabeth (I2864)
|
227 | grid=113313548 | Du Pont, Francis Gurney (I7690)
|
228 | grid=113313668 | Simons, Elise Wigfall (I7792)
|
229 | grid=113337449 | Parker, Rachel (I7156)
|
230 | grid=113369332 | Du Pont, Louise Evelina (I7865)
|
231 | grid=113376544 | Du Pont, Eugene Irenee Sr. (I7663)
|
232 | grid=113388403 | Du Pont, Sophie Irene (I7795)
|
233 | grid=113495984 | Rankin, Isabella (I667)
|
234 | grid=113496011 | Irvin, John (I2194)
|
235 | grid=113638780 | Atlee, Mary Wayne (I3928)
|
236 | grid=113692250 | Brant, Emily Louise (I3436)
|
237 | grid=113816518 | Bankert, John Murray (I2525)
|
238 | grid=1138777 | Rothrock, Howard Paul (I5200)
|
239 | grid=1138778 | Frazier, Imogene (I5206)
|
240 | grid=114011889 | Farquhar, Dr. Charles (I4641)
|
241 | GRid=114248801 | Miles, Mary (I744)
|
242 | grid=114453746 | Reynolds, Elwood Abner (I2127)
|
243 | grid=114470377 | Esterly, Gladys Margaret (I3131)
|
244 | grid=114470621 | Esterly, George Edwin Jr. (I3129)
|
245 | grid=114523015 | Hiester, LeRoy Alexander (I3339)
|
246 | grid=114604865 | Brinton, Edith Anna (I4301)
|
247 | grid=114974276 | Pawling, George Bohler (I5442)
|
248 | GRid=114982790 | Neiffer, Christian (I224)
|
249 | GRid=114982800 | Grabenstein, Catherine Barbara (I225)
|
250 | grid=115397530 | Hiester, Benneville K. (I3306)
|
We make every effort to document our research. If you have something you would like to add, please contact us.