Genealogy and History on the East Coast
Matches 2,001 to 2,050 of 2,758
# | Notes | Linked to |
---|---|---|
2001 | GRid=63242087 | Goushill, Joan (I1520)
|
2002 | GRid=63242214 | Stanley, Thomas (I1519)
|
2003 | grid=63284605 | Missimer, Jacob (I3532)
|
2004 | grid=63284623 | Missimer, Matthias (I3546)
|
2005 | grid=63284641 | Brownback, Elizabeth (I3534)
|
2006 | grid=63284656 | Missimer, John S. (I3533)
|
2007 | grid=63284669 | Brant, Michael (I3455)
|
2008 | grid=63284699 | Krause, Catherine (I3454)
|
2009 | grid=63284708 | Brant, Samuel (I3452)
|
2010 | grid=63284742 | Reinert, Susanna (I3451)
|
2011 | grid=63284821 | Christman, Henry (I3560)
|
2012 | grid=63293317 | Van Leer, William (I3897)
|
2013 | GRid=63293896 | Hiester, Christian Isaac (I545)
|
2014 | grid=63296197 | Schwartz, Mary E. (I2979)
|
2015 | GRid=63296240 | Miller, Peter (I543)
|
2016 | GRid=63312348 | Moyer, Jonathan F. (I3343)
|
2017 | grid=63388020 | Gregg, Richard (I3941)
|
2018 | grid=63388048 | Gregg, George (I3936)
|
2019 | grid=63388074 | Gregg, William (I3933)
|
2020 | grid=63783199 | Reber, Johannes (I3069)
|
2021 | grid=63844238 | Marshall, William (I5321)
|
2022 | grid=63845940 | Harris, John Jacob (I5303)
|
2023 | grid=63845955 | Paden, Sarah Jane (I5304)
|
2024 | grid=63855339 | Shotzberger, Catherine Ann (I5306)
|
2025 | grid=63876907 | Hiester, John (I3295)
|
2026 | grid=63876981 | Hiester, Johannes (I3281)
|
2027 | grid=63877033 | Albright, Catherine (I3293)
|
2028 | grid=6391459 | Todd, Mary (I7245)
|
2029 | grid=64157071 | Haines, Samuel (I390)
|
2030 | grid=64158047 | Haines, Lydia (I393)
|
2031 | grid=64241505 | Hiester, Walter Adam (I2956)
|
2032 | grid=64241524 | Sowers, Katherine Allen (I2969)
|
2033 | grid=6433321 | Megoan, Robert (I7256)
|
2034 | grid=6433327 | Parker, Mary (I7252)
|
2035 | grid=64358147 | Mish, John (I6827)
|
2036 | GRid=64409378 | Derickson, Ida E. (I1252)
|
2037 | grid=64561842 | Moyer, Alma (I3344)
|
2038 | grid=64561849 | Seidel, Daniel K. (I3345)
|
2039 | grid=64914179 | Christ, Anna B. (I3337)
|
2040 | grid=64954178 | Blatt, Stella H. (I3333)
|
2041 | grid=64954247 | Blatt, Davilla H. (I3332)
|
2042 | grid=64954356 | Hiester, Rebecca (I3328)
|
2043 | grid=6506826 | Pinchot, Mary Eno (I6392)
|
2044 | grid=65158709 | Stansbury, Rebecca Ann (I2463)
|
2045 | grid=65158833 | Haines, Jesse Lee (I2452)
|
2046 | grid=65245476 | Field, Harvey J. (I3357)
|
2047 | grid=65264313 | Field, Hiram M. (I3354)
|
2048 | grid=65639112 | Ochs, MIlton Miller (I2970)
|
2049 | grid=65639162 | Hiester, Helen Margaret (I2957)
|
2050 | grid=65901336 | Smith, Anna Parvin (I4265)
|
We make every effort to document our research. If you have something you would like to add, please contact us.