Genealogy and History on the East Coast
Matches 2,601 to 2,650 of 2,758
# | Notes | Linked to |
---|---|---|
2601 | grid=9438914 | Weihrer, Enich Stengel (I5419)
|
2602 | grid=9438917 | Koller, Edna V. (I5424)
|
2603 | grid=9475688 | Haines, Ephraim (I205)
|
2604 | grid=95051084 | Keener, Milton Harry (I2973)
|
2605 | grid=9518537 | Rothrock, Johannes (I4996)
|
2606 | grid=9518546 | Rothrock, Philip Jacob (I4994)
|
2607 | grid=9538490 | Todd, Robert Samuel (I7124)
|
2608 | grid=9538518 | Todd, Robert (I7121)
|
2609 | grid=95667320 | Brown, Maud Hunt (I2132)
|
2610 | grid=95722184 | Hiester, Alice Amelia (I2972)
|
2611 | grid=95734275 | Elliott, Jessie Lane (I7774)
|
2612 | grid=96140266 | Pole, Eliza (I4693)
|
2613 | grid=96140565 | Englar, Jasper Lincoln (I2562)
|
2614 | grid=96140890 | Ogborn, Flora A. (I2566)
|
2615 | grid=96406746 | Cookson, Esther (I179)
|
2616 | grid=96406988 | Haines, Stephen (I172)
|
2617 | grid=96407045 | Morningstar, Catherine (I184)
|
2618 | grid=96407265 | Haines, William Arthur (I186)
|
2619 | grid=96425194 | Haines, Samuel (I160)
|
2620 | grid=96425250 | Musgrove, Mary (I166)
|
2621 | grid=96425586 | Haines, Nathan (I100)
|
2622 | grid=96425644 | Haines, Reuben (I174)
|
2623 | grid=96425699 | Lippincott, Sarah (I193)
|
2624 | grid=96425779 | Haines, Job Cookson (I128)
|
2625 | grid=96426278 | Haines, Ephraim (I171)
|
2626 | grid=96438844 | Haines, Nathan (I176)
|
2627 | grid=96438877 | Lippincott, Beulah (I202)
|
2628 | grid=96439298 | Haines, Granville Samuel (I129)
|
2629 | grid=96439354 | Shepherd, Susanna (I108)
|
2630 | grid=96439758 | Haines, Joseph Lippincott (I195)
|
2631 | grid=96447216 | Haines, William J. (I135)
|
2632 | grid=96447460 | Davids, Mary (I136)
|
2633 | grid=96447909 | Haines, DeWitt Clinton (I185)
|
2634 | grid=96449286 | Haines, Sarah (I373)
|
2635 | grid=96449345 | Haines, Lewis Lippincott (I374)
|
2636 | grid=96449516 | Haines, Ella S. (I133)
|
2637 | grid=96449602 | Haines, Arthur T. (I132)
|
2638 | grid=96450830 | Haines, Lavinia (I181)
|
2639 | grid=96450961 | Haines, Anna (I206)
|
2640 | GRid=96472158 | Hibberd, Mary (I394)
|
2641 | grid=96472277 | Hibberd, Theodore (I396)
|
2642 | grid=96472346 | Hughes, Elizabeth (I402)
|
2643 | grid=96474022 | Haines, Elizabeth (I161)
|
2644 | grid=96474616 | Hibberd, Charles Janney (I137)
|
2645 | grid=96474663 | Haines, Emma Ruth (I134)
|
2646 | grid=96474746 | Hibberd, Josiah (I83)
|
2647 | grid=96474800 | Matthews, Mary (I84)
|
2648 | grid=96488595 | Hibberd, Mary Jane (I68)
|
2649 | grid=96488760 | Hibberd, Allen (I81)
|
2650 | grid=96527246 | Hibberd, Silas (I467)
|
We make every effort to document our research. If you have something you would like to add, please contact us.