Genealogy and History on the East Coast
Matches 451 to 500 of 2,758
# | Notes | Linked to |
---|---|---|
451 | grid=129142518 | Farquhar, Allen (I4654)
|
452 | GRid=129143712 | Mitchell, Michael Wilhelm (I1185)
|
453 | GRid=129144049 | Meconkey, Margaret (I1182)
|
454 | grid=12923165 | Armstrong, Alexander (I7273)
|
455 | grid=12923176 | Hammond, Susan (I7271)
|
456 | grid=12923237 | Armstrong, Thurston (I7274)
|
457 | grid=129377388 | Moodey, Caroline Nevin (I2237)
|
458 | grid=129812928 | Dillman, Harry Benjamin (I5717)
|
459 | grid=129852637 | Reynolds, Susanna C. (I1987)
|
460 | grid=129993714 | Balderston, Jane Candy (I5914)
|
461 | grid=130009779 | Reynolds, Grace Ilena (I2056)
|
462 | grid=130197885 | Farquhar, Susannah (I88)
|
463 | grid=130197914 | Shepherd, Solomon (I87)
|
464 | grid=130360481 | Jones, Samuel Morris (I5910)
|
465 | grid=130365915 | Wohltmann, August (I1961)
|
466 | grid=130366511 | Reynolds, Laura (I1956)
|
467 | grid=130367578 | Schultz, Ernest (I1960)
|
468 | grid=130367655 | Reynolds, Florence Rebecca (I1955)
|
469 | grid=130368063 | Coale, Margaret (I1760)
|
470 | grid=130369049 | Ferguson, Robert (I1982)
|
471 | grid=130370444 | Reynolds, Josephilena (I2045)
|
472 | grid=130655026 | Sayre, Woodrow Wilson (I1036)
|
473 | grid=130655096 | Chase, Edith Warren (I7524)
|
474 | grid=130695203 | Haines, Simon Jesse (I2423)
|
475 | grid=130700993 | Kirk, Isaac Stubbs (I1772)
|
476 | grid=130701172 | Lincoln, Francina Knight (I1774)
|
477 | grid=130702078 | Kirk, Jennie Hannah (I1775)
|
478 | grid=130702273 | King, Edgar Thomas (I1778)
|
479 | grid=130702426 | Shoemaker, Ethel (I1780)
|
480 | grid=130703190 | King, Rodney W. (I1779)
|
481 | grid=130765632 | Bush, Zacharias (I3183)
|
482 | grid=130874614 | Reynolds, Sarah Alice (I2084)
|
483 | grid=130875439 | Bicknell, Joseph Orville (I2090)
|
484 | grid=130935797 | Willauer, Jonathan Baugh (I3914)
|
485 | grid=130935814 | Van Leer, Ann Lousia (I3912)
|
486 | grid=131008638 | Mohn, Harley (I3132)
|
487 | grid=131013775 | Esterly, Helen Mildred (I3128)
|
488 | grid=131041422 | Scrivener, Harriet Valinda (I4624)
|
489 | grid=131198444 | Kirk, Esther T. (I1764)
|
490 | grid=131371909 | Reynolds, Ella Phebe (I2085)
|
491 | grid=131469735 | Kirk, Rachel Haines (I1763)
|
492 | grid=131634937 | Saniger, Leona Myrtle (I2968)
|
493 | GRid=131669663 | Nevin, Elizabeth Grafton (I1087)
|
494 | Grid=131671054 | Krush, Thaddeus Paul (I1093)
|
495 | grid=131718919 | Phillips, Mary E. (I2271)
|
496 | grid=131826409 | Plummer, Anna West (I4666)
|
497 | grid=132464054 | Reynolds, Arthur Tyson (I1875)
|
498 | grid=132464320 | Woodrow, Emma Jane (I1889)
|
499 | grid=132611008 | Coale, Elizabeth Ferree (I4334)
|
500 | grid=132757924 | Chandler, Josephine (I7546)
|
We make every effort to document our research. If you have something you would like to add, please contact us.