Genealogy and History on the East Coast
Matches 901 to 950 of 2,758
# | Notes | Linked to |
---|---|---|
901 | grid=173254084 | Hoover, Mary E. (I3713)
|
902 | grid=173254102 | Bonsall, William Lewis (I3714)
|
903 | GRid=173326318 | Ridley, Elizabeth (I1559)
|
904 | grid=173356447 | Campbell, Helen Isabelle (I3032)
|
905 | grid=17342876 | Moore, Margaret Whittaker (I5779)
|
906 | GRid=173442330 | Nevin, William Latta (I884)
|
907 | GRid=173442331 | Hall, Mary Grace (I886)
|
908 | Grid=173464632 | Barham, Robert (I1560)
|
909 | grid=173502574 | Edinger, Mary Eleanora (I6764)
|
910 | grid=173566110 | Hull, Edith Duryea (I7531)
|
911 | grid=173566116 | Lidgerwood, James Graeme (I7530)
|
912 | grid=173645637 | Sayre, Jennie Weston (I7375)
|
913 | grid=174334606 | Gibb, Virginia Mary (I2151)
|
914 | grid=174334655 | Lincoln, William Reynolds (I2147)
|
915 | grid=174334740 | Lincoln, Donald (I2152)
|
916 | grid=174351903 | Brant, George S. (I3504)
|
917 | grid=174351907 | McClellan, Sallie B. (I3507)
|
918 | grid=174448030 | Campbell, George Johns (I3035)
|
919 | grid=174712820 | Huey, John Henry (I6929)
|
920 | grid=174713396 | Martin, Phebe (I6972)
|
921 | grid=175531658 | Englar, Jane Elizabeth (I2411)
|
922 | grid=17559183 | BIngaman, Arthur Allen (I2874)
|
923 | grid=175632447 | Brinton, Elizabeth (I3791)
|
924 | grid=175786817 | Brinton, Ferree (I4306)
|
925 | grid=175868880 | Quinter, Grace V. (I3177)
|
926 | grid=175948730 | Heilig, Leonard Porter (I5002)
|
927 | GRid=17614605 | Boyer, Samuel (I1136)
|
928 | GRid=17615022 | Kuser, Marie Catherine (I1137)
|
929 | grid=176212435 | Snell, Ross A. (I4353)
|
930 | grid=176359118 | Soffel, Peter (I8151)
|
931 | Grid=177109325 | Pympe, Reginald (I1570)
|
932 | grid=177477923 | Chaykowski, Joseph W. (I3081)
|
933 | grid=177839969 | Huey, Mary Ann (I6979)
|
934 | grid=178006409 | Stewart, Alice C. (I5138)
|
935 | grid=178068274 | Briggeman, Charles E. (I6300)
|
936 | grid=178068277 | Louise (I6298)
|
937 | grid=178068279 | Briggeman, Marion Starr (I6302)
|
938 | grid=178600011 | Plumer, Henry Adams (I751)
|
939 | grid=178600189 | Plumer, Catherine Irwin (I752)
|
940 | GRid=17872577 | Stidham, Gilpin (I1171)
|
941 | GRid=17872591 | Stidham, Sarah C. (I1172)
|
942 | GRid=178726200 | Nevin, John Irwin (I990)
|
943 | GRid=17872621 | Gregg, Edith (I1168)
|
944 | GRid=178726268 | Nevin, Willliam Irwin (I1002)
|
945 | grid=17875246 | Camp, Eva A. (I5777)
|
946 | grid=17875267 | Moore, Emma Cynthia (I5780)
|
947 | grid=17876818 | Rothrock, Judge James Harvey (I5235)
|
948 | grid=17881620 | Rothrock, John B (I5269)
|
949 | grid=17881648 | Rothrock, Edward Gould (I5268)
|
950 | grid=17881676 | Blain, Bess A. (I5265)
|
We make every effort to document our research. If you have something you would like to add, please contact us.