Genealogy and History on the East Coast
Male Johannes Huster |
Birth | 1662 | |
Death | 5 Nov 1714 | |
Burial | 9 Nov 1714 | |
Marriage | 4 Dec 1701 | Elsoff, Wittgenstein, Westfalen, Prussia |
Father | ||
Mother |
Female Anna Catharina Marburger |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Johannes Althauss | F1162 | |
Marriage | 17 Jan 1716 | |
Father | ||
Mother |
Male Johannes Huster |
Birth | 1707 | Elsoff, Wittgenstein, Westfalen, Prussia |
Christening | 8 Jan 1708 | Elsoff, Wittgenstein, Westfalen, Prussia |
Death | 1757 | |
Burial |
Male Joseph ("Yost") Hiester |
Birth | 5 May 1710 | |
Christening | 11 May 1710 | Elsoff, Wittgenstein, Westfalen, Prussia |
Death | 20 Mar 1780 | |
Burial | Bern Church, Bernsville, Berks Co., PA | |
Spouse | Anna Elisabetha Strunk | F198 | |
Marriage | Abt 1753 |
Male + Daniel Hiester |
Birth | 1 Jan 1713 | |
Christening | 7 Jan 1713 | Elsoff, Wittgenstein, Westfalen, Prussia |
Death | 7 Jun 1795 | |
Burial | Bern Churchyard, Leesport, Berks Co., PA | |
Spouse | Catharine Schuler | F2441 | |
Marriage | 29 Sep 1742 |
We make every effort to document our research. If you have something you would like to add, please contact us.