Genealogy and History on the East Coast
![]() Joseph Brinton |
Birth | 30 Jan 1692 | |
Death | 18 Dec 1751 | |
Burial | Birmingham-Lafayette Cemetery, Birmingham, Chester Co., PA ![]() |
|
Marriage | 6 Dec 1711 | Concord Friends, Concordville, Delaware CO., PA ![]() |
Father | William Brinton | F277 Group Sheet | |
Mother | Jane Thatcher | F277 Group Sheet |
![]() Mary Peirce |
Birth | 25 Oct 1690 | |
Death | Bef 1748 | |
Burial | ||
Father | George Peirce | F1397 Group Sheet | |
Mother | Ann Gainer | F1397 Group Sheet |
![]() Ann Brinton |
Birth | 18 Jul 1712 | |
Death | 26 Apr 1755 | |
Burial | ||
Spouse | Benjamin Cock | F1401 | |
Marriage | 25 Sep 1731 |
![]() Mary Brinton |
Birth | 3 Nov 1716 | |
Death | 28 May 1793 | |
Burial | ||
Spouse | William Jones | F1402 | |
Marriage | 28 Jul 1739 | Wilmington, New Castle Co., DE ![]() |
![]() John Brinton |
Birth | 17 Jun 1721 | |
Death | 12 Oct 1813 | |
Burial | Concord Friends, Concordville, Delaware CO., PA ![]() |
|
Spouse | Margaret Williamson | F1311 | |
Marriage | 1742 |
![]() James Brinton |
Birth | 13 Oct 1723 | |
Death | 14 Nov 1810 | |
Burial | ||
Spouse | Mary Ford | F1403 | |
Marriage | 23 May 1745 |
![]() Moses Brinton |
Birth | 27 Sep 1725 | |
Death | 31 Jan 1789 | |
Burial | ||
Spouse | Elinor Varmon | F1404 | |
Marriage | 5 May 1747 | Lampeter Friends, Lancaster Co., PA ![]() |
![]() Caleb Brinton |
Birth | 22 Jul 1727 | |
Death | 6 Apr 1826 | |
Burial | ||
Spouse | Letitia Yansewn | F1405 | |
Marriage | Abt 1755 | |
Spouse | Mary Chandler | F1406 | |
Marriage | 12 Dec 1796 |
![]() Jane (II) Brinton |
Birth | 24 Nov 1731 | |
Death | 27 Apr 1799 | |
Burial | ||
Spouse | Thomas Temple | F1408 | |
Marriage | 17 May 1751 |
![]() Hannah Brinton |
Birth | 25 Feb 1734 | |
Death | 12 Oct 1811 | |
Burial | ||
Spouse | William Hall | F1409 | |
Marriage | 18 Feb 1756 |
![]() George Brinton |
Birth | 27 Dec 1739 | |
Death | Feb 1798 | |
Burial | ||
Spouse | Christiana Hill | F275 | |
Marriage | 23 Oct 1760 | Old Swedes, Wilmington, New Castle Co., DE ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.