East Coast RootsGenealogy and History on the East Coast
MaleJohn Nicholas Buck |
| Birth | 13 May 1794 | |
| Death | 25 Sep 1871 | |
| Burial | Saint John the Baptist Roman Catholic Cemetery, Haycock twp., Bucks Co., PA |
|
| Marriage | Abt 1814 | |
| Father | Captain Nicholas Buck | F1648 Group Sheet | |
| Mother | Mary Magdalen Eck | F1648 Group Sheet | |
FemaleSusanna Heaney |
| Birth | 1794 | |
| Death | 13 Aug 1870 | |
| Burial | Saint John the Baptist Roman Catholic Cemetery, Haycock twp., Bucks Co., PA |
|
| Father | ||
| Mother | ||
MaleJonas Heaney Buck |
| Birth | 22 Dec 1822 | |
| Death | 19 Oct 1896 | |
| Burial | Saint John the Baptist Roman Catholic Cemetery, Haycock twp., Bucks Co., PA |
|
| Spouse | Hannah Klinker | F1651 | |
| Marriage | 15 Jun 1851 | |
FemaleLucinda Ellen Buck |
| Birth | 8 Jun 1837 | |
| Death | 2 Jun 1902 | |
| Burial | Saint John the Baptist Roman Catholic Cemetery, Haycock twp., Bucks Co., PA |
|
| Spouse | Austin Nicholas McCarty | F1650 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.