Genealogy and History on the East Coast
![]() Christian Isaac Hiester |
Birth | 12 Jun 1794 | |
Death | 21 Jan 1864 | |
Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA ![]() |
|
Marriage | 29 Sep 1816 [1] | |
Father | John Christian Hiester | F197 Group Sheet | |
Mother | Susan Rieser | F197 Group Sheet |
![]() Anna Maria Spengler |
Birth | 14 Oct 1799 | |
Christening | 9 Mar 1800 | St. John's UCC (Hains), Wernersville, Berks Co., PA ![]() |
Death | 6 Feb 1871 | |
Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA ![]() |
|
Father | Anthony Spengler | F204 Group Sheet | |
Mother | Anna Maria Daubert | F204 Group Sheet |
![]() Benneville Hiester |
Birth | 11 Feb 1818 | |
Death | 2 May 1894 | |
Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA ![]() |
|
Spouse | Catherine Lash Reber | F1147 | |
Marriage | 27 Aug 1843 |
![]() Isaac Hiester |
Birth | 28 Feb 1819 | |
Death | 16 Dec 1857 | |
Burial | ||
Spouse | Catherine Hagy | F1154 | |
Marriage | Abt 1940 |
![]() William Hiester |
Birth | 6 Mar 1821 | |
Death | 16 Jan 1898 | |
Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA ![]() |
|
Spouse | Elizabeth F. Miller | F5 | |
Marriage | 2 Jan 1843 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.