East Coast RootsGenealogy and History on the East Coast
MaleRichard Bonsall |
| Birth | 17 Mar 1641/42 | Derbyshire, England |
| Death | 1699 | Darby, Delaware Co., PA |
| Burial | ||
| Marriage | Abt 1677 | Derbyshire, England |
| Father | ||
| Mother | ||
FemaleElizabeth Bonsall |
| Birth | Derbyshire, England |
|
| Death | ||
| Burial | ||
| Spouse | James Hunt | F90 | |
| Marriage | 10 Sep 1686 | |
FemaleRachel Bonsall |
| Birth | Derbyshire, England |
|
| Death | ||
| Burial | ||
| Spouse | Daniel Hibberd | F91 | |
| Marriage | 6 Aug 1697 | Darby, Delaware Co., PA |
FemaleAnn Bonsall |
| Birth | Abt 1675 | Derbyshire, England |
| Death | 16 Jun 1749 | Darby, Delaware Co., PA |
| Burial | Darby Friends, Darby, Delaware Co., PA |
|
| Spouse | Josiah Hibberd | F92 | |
| Marriage | 9 Sep 1698 | Darby, Delaware Co., PA |
Male+ Enoch Bonsall |
| Birth | 11/2/16762 | Darby, Delaware Co., PA |
| Death | 6 May 1769 | |
| Burial | ||
| Spouse | Ann Hood | F2591 | |
| Marriage | 26 Apr 1711 | |
We make every effort to document our research. If you have something you would like to add, please contact us.