Genealogy and History on the East Coast
Matches 1 to 50 of 2,820 for Tree equals EC Roots
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F123 | Fuss, Edna M. | |||
2 | F136 | Helm, Maud | |||
3 | F1605 | Peterson, Elizabeth | |||
4 | F1606 | Taylor, Hannah | |||
5 | F2231 | Maxwell, Mary | |||
6 | F1573 | ||||
7 | F1607 | ||||
8 | F1608 | ||||
9 | F2027 | ||||
10 | F2746 | ||||
11 | F2771 | ||||
12 | F2762 | 24 Jan 1328 | |||
13 | F2761 | 1396 | |||
14 | F2153 | 1684 | |||
15 | F2001 | 28 Jul 1739 | |||
16 | F2022 | 7 May 1840 | |||
17 | F375 | 2 Oct 1902 | |||
18 | F1917 | 2 Mar 1911 | |||
19 | F1104 | Shallow, Judith | 10 Jul 1971 | St. Paul's R. C. Church, Scranton, PA ![]() | |
20 | F1268 | C. Kurtz Sigman | Bingaman, Eliza M. | 2 Feb 1895 | |
21 | F2765 | Edward IV | Woodville, Elizabeth | 1464 | |
22 | F159 | Isaac Dixon | Moore, Mary | 1872 | |
23 | F1540 | J. Edwin Taylor | Parke, Josephine | ||
24 | F90 | James Hunt | Bonsall, Elizabeth | 10 Sep 1686 | |
25 | F493 | Taylor Stapler Flinn | Gregg, Vera Lerona | 11 Jun 1919 | |
26 | F1110 | Abercrombie, Cloyd Orlo | Hiester, Dorothy May | ||
27 | F2590 | Abraham, James Wallace Sr. | Davis, Dorothy Matilda | ||
28 | F1175 | Adams, Charles | Hiester, Rebecca | 11 Sep 1880 | |
29 | F1130 | Adams, Charles Francis | Stout, Anna | ||
30 | F1131 | Adams, Charles Francis Jr. | Maxwell, Pauline | 10 Dec 1946 | |
31 | F1133 | Adams, Richard | Hiester, Amelia | ||
32 | F1322 | Agnew, Thomas | Gregg, Ruth | 26 Sep 1816 | Philadelphia, PA ![]() |
33 | F1809 | Ahrens, Henrich | Leifert, Catharina | ||
34 | F201 | Ahrens, John | Reber, Christina | ||
35 | F616 | Albin, James | Yoeman, Anne Margaret | Abt 1665 | |
36 | F1022 | Albin, James Robert | Cansey, Sarah | Abt 1709 | Ireland ![]() |
37 | F2232 | Alexander, Andrew | McKnitt, Jane | Abt 1676 | |
38 | F826 | Alexander, Francis | Blair, Jane | Abt 1724 | |
39 | F2230 | Alexander, Reverand James | Maxwell, Mary | ||
40 | F213 | Alexander, James | Steele, Mary | Bef 1709 | |
41 | F1763 | Alexander, James Hamilton | Rothrock, Elizabeth | 10/99/1944 | |
42 | F707 | Alexander, John O. | Reynolds, Martha M. | ||
43 | F2205 | Alexander, Joseph | Margaret | ||
44 | F2233 | Alexander, Joseph | McKnitt, Abigail | ||
45 | F2206 | Alexander, Martin | Foster, Susannah | Abt 1710 | |
46 | F214 | Alexander, Samuel | Taylor, Mary | 1684 | |
47 | F1162 | Althauss, Johannes | Marburger, Anna Catharina | 17 Jan 1716 | |
48 | F1825 | Amante, Manuel | Weihrer, Susan E. | ||
49 | F874 | Anders, George Calvin | Ecker, Martha Ellen | ||
50 | F2621 | Andrews, James Newman | Du Pont, Julie Sophie | 3 Nov 1903 |
We make every effort to document our research. If you have something you would like to add, please contact us.