Genealogy and History on the East Coast
Name | Ernest Delano Nevin | |
Birth | 23 Jul 1880 | |
Gender | Male | |
Death | 23 Jun 1911 | |
Burial | Sewickley Cemetery, Sewickley, Allegheny Co., PA | |
Person ID | I1042 | EC Roots |
Last Modified | 6 Oct 2019 |
Father | John Irwin Nevin, b. 22 Aug 1837 d. 5 Jan 1884 (Age 46 years) | |
Mother | Eleanor H. Hawes, b. 31 Aug 1852 d. 28 Oct 1941 (Age 89 years) | |
Marriage | 23 Sep 1873 | |
Family ID | F349 | Group Sheet | Family Chart |
Family | Janet Stuart | |
Marriage | 16 Jan 1909 | |
Family ID | F351 | Group Sheet | Family Chart |
Last Modified | 6 Oct 2019 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.