Genealogy and History on the East Coast
Name | John Grundy Jennings | |
Gender | Male | |
Person ID | I1090 | EC Roots |
Last Modified | 6 Oct 2019 |
Father | Charles McCandless Jennings | |
Mother | Elizabeth Grafton Nevin, b. 3 May 1889 d. 29 Apr 1978 (Age 88 years) | |
Marriage | Jan 1912 | |
Family ID | F369 | Group Sheet | Family Chart |
Family | Margaret Davidson Mitchell | |
Marriage | Abt 1936 | |
Family ID | F370 | Group Sheet | Family Chart |
Last Modified | 6 Oct 2019 |
We make every effort to document our research. If you have something you would like to add, please contact us.