Genealogy and History on the East Coast
Name | John Meconkey | |
Birth | Abt 1768 | |
Gender | Male | |
Death | 1 Aug 1812 | Northumberland Co.,PA |
Person ID | I1179 | EC Roots |
Last Modified | 7 Nov 2023 |
Father | John Meconkey | |
Mother | Mary Harris | |
Family ID | F2333 | Group Sheet | Family Chart |
Family | Elizabeth Rickabaugh, b. 1771 d. 20 Jan 1836 (Age 65 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F405 | Group Sheet | Family Chart | ||||||||||
Last Modified | 24 Dec 2019 |
We make every effort to document our research. If you have something you would like to add, please contact us.