Genealogy and History on the East Coast
Name | Emma T. Felter | |
|
||
Birth | 2 Apr 1822 | Piermont, Rockland, NY |
Gender | Female | |
Death | 10 Mar 1910 | |
Person ID | I1329 | EC Roots |
Last Modified | 27 Dec 2019 |
Family | James Bayard Gregg, b. 3 Mar 1814 d. 21 Jan 1885, Binghampton, Broome Co., NY (Age 70 years) | |||||
Children |
|
|||||
Family ID | F456 | Group Sheet | Family Chart | ||||
Last Modified | 27 Dec 2019 |
We make every effort to document our research. If you have something you would like to add, please contact us.