Genealogy and History on the East Coast
Name | Helen Hastings | |
Birth | 18 Oct 1878 | |
Gender | Female | |
Death | 3 Jul 1964 | |
Burial | Harrisburg Cemetery, Harrisburg, Dauphin Co., PA | |
Person ID | I2198 | EC Roots |
Last Modified | 27 Mar 2020 |
Father | Daniel Hartman Hastings, b. 26 Feb 1849 d. 9 Jan 1903 (Age 53 years) | |
Mother | Jane Armstrong Rankin, b. 28 Feb 1851 d. 3 Mar 1937 (Age 86 years) | |
Marriage | 10 Oct 1877 | |
Family ID | F234 | Group Sheet | Family Chart |
Family | Ross Anderson Hickok, b. 25 May 1876 d. 3 Nov 1943 (Age 67 years) | |
Family ID | F778 | Group Sheet | Family Chart |
Last Modified | 27 Mar 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.