Genealogy and History on the East Coast
Name | Richard Bonsall | |
Birth | 17 Mar 1641/42 | Derbyshire, England ![]() |
Gender | Male | |
Death | 1699 | Darby, Delaware Co., PA ![]() |
Person ID | I228 | EC Roots |
Last Modified | 26 Aug 2019 |
Family | Mary Wood, b. 1643 d. 1698, Darby, Delaware Co., PA ![]() | |||||||||||||||||||||
Marriage | Abt 1677 | Derbyshire, England ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F89 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 26 Aug 2019 |
We make every effort to document our research. If you have something you would like to add, please contact us.