Genealogy and History on the East Coast
Name | Rachel Bonsall | |
Birth | Derbyshire, England ![]() |
|
Gender | Female | |
Person ID | I231 | EC Roots |
Last Modified | 26 Aug 2019 |
Father | Richard Bonsall, b. 17 Mar 1641/42, Derbyshire, England ![]() ![]() | |
Mother | Mary Wood, b. 1643 d. 1698, Darby, Delaware Co., PA ![]() | |
Marriage | Abt 1677 | Derbyshire, England ![]() |
Family ID | F89 | Group Sheet | Family Chart |
Family | Daniel Hibberd d. 24 Apr 1740, Darby, Delaware Co., PA ![]() | |
Marriage | 6 Aug 1697 | Darby, Delaware Co., PA ![]() |
Family ID | F91 | Group Sheet | Family Chart |
Last Modified | 26 Aug 2019 |
We make every effort to document our research. If you have something you would like to add, please contact us.