Genealogy and History on the East Coast
Name | Samuel Ecker | |
Birth | 1806 | |
Gender | Male | |
Death | 1 Sep 1856 | |
Burial | Greenwood Church Cemetery, New Windsor, Carroll Co., MD ![]() |
|
Person ID | I2466 | EC Roots |
Last Modified | 2 Apr 2020 |
Family | Susannah Haines, b. 16 Jan 1815 d. 16 Jan 1893 (Age 78 years) | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F868 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 2 Apr 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.