East Coast RootsGenealogy and History on the East Coast

| Name | Thomas Gassaway | |
| Title | Captain | |
| Birth | 20 Feb 1683 | |
| Gender | Male | |
| Death | 10 Sep 1739 | |
| Burial | All Hallows Church Cemetery, Birdsville, Anne Arundel Co., MD |
|
| Person ID | I2625 | EC Roots |
| Last Modified | 19 Jul 2020 | |
| Father | Nicholas Gassaway, b. 11 Mar 1634, Westminster, England d. 10 Jan 1691, Anne Arundel Co., MD (Age 56 years) | |
| Mother | Anne Hester Besson, b. 1650 d. 1692 (Age 42 years) | |
| Family ID | F924 | Group Sheet | Family Chart |
| Family | Susanna Hanslap, b. 8 Feb 1682 d. 24 Feb 1740 (Age 58 years) | |||
| Children |
|
|||
| Family ID | F923 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jul 2020 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.