Genealogy and History on the East Coast
Name | Arthur McFarland | |
Birth | 1720 | |
Gender | Male | |
Death | 20 Jul 1780 | |
Burial | Lower Providence Presbyterian, Eagleville,Montgomery Co., PA | |
Person ID | I2863 | EC Roots |
Last Modified | 22 Jan 2024 |
Father | James McFarland, b. Abt 1700, Ireland d. 1758, Bucks Co., PA (Age 58 years) | |
Mother | Margaret McCrea | |
Family ID | F2418 | Group Sheet | Family Chart |
Family | Elizabeth Todd, b. 1730 d. 21 May 1790 (Age 60 years) | |||||||||
Marriage | 1758 | |||||||||
Children |
|
|||||||||
Family ID | F1002 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Jan 2023 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.