Genealogy and History on the East Coast
Name | Arthur Allen BIngaman | |
Birth | 6 Aug 1932 | |
Gender | Male | |
Death | 13 Jan 2007 | |
Burial | Yes, date unknown | |
Person ID | I2874 | EC Roots |
Last Modified | 30 Sep 2020 |
Father | Walter Robert BIngaman, b. 21 Sep 1889 d. 17 Dec 1956, Miami,FL (Age 67 years) | |
Mother | Anna Ida Diem, b. 13 Feb 1895 d. 19 Feb 1986 (Age 91 years) | |
Marriage | 9 Aug 1919 | |
Family ID | F982 | Group Sheet | Family Chart |
Family | Sharon Leigh Mankin | |
Family ID | F1008 | Group Sheet | Family Chart |
Last Modified | 30 Sep 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.