Genealogy and History on the East Coast
Name | Elmer E. Lutz | |
Birth | 16 Dec 1887 | |
Gender | Male | |
Death | 23 Aug 1967 | |
Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA ![]() |
|
Person ID | I3195 | EC Roots |
Last Modified | 21 Nov 2020 |
Family | Eva Florence Hiester, b. 14 Nov 1898 d. 10 Jan 1919 (Age 20 years) | |
Family ID | F1146 | Group Sheet | Family Chart |
Last Modified | 21 Nov 2020 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.