Genealogy and History on the East Coast
Name | Daniel Hiester | |
Birth | 1761 | |
Gender | Male | |
Death | 1827 | |
Burial | Zion Church Cemetery, Strausstown, Berks Co., PA ![]() |
|
Person ID | I3283 | EC Roots |
Last Modified | 14 Nov 2024 |
Father | Joseph ("Yost") Hiester, b. 5 May 1710 d. 20 Mar 1780 (Age 69 years) | |
Mother | Anna Elisabetha Strunk, b. 1730 d. 1787 (Age 57 years) | |
Marriage | Abt 1753 | |
Family ID | F198 | Group Sheet | Family Chart |
Family | Magdalena Albrecht | |||
Marriage | 30 Nov 1784 | |||
Children |
|
|||
Family ID | F2724 | Group Sheet | Family Chart | ||
Last Modified | 14 Nov 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.