Genealogy and History on the East Coast
Name | Anna Maria Spitznagel | |
Nickname | Mary | |
Birth | 28 Apr 1789 | |
Gender | Female | |
Death | 5 Jan 1864 | |
Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA ![]() |
|
Person ID | I3371 | EC Roots |
Last Modified | 2 Feb 2021 |
Family | John Booz, b. 15 Dec 1787 d. 6 Sep 1869 (Age 81 years) | |||||||||||||||||||||
Marriage | 27 Nov 1807 | Montomgery Co., PA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F1187 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 31 Jan 2021 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.