East Coast RootsGenealogy and History on the East Coast

| Name | John Peterman | |
| Birth | 6 Mar 1764 | |
| Gender | Male | |
| Death | 26 Oct 1823 | |
| Burial | Augustus Lutheran Church Cemetery, Trappe,. Montgomery Co., PA |
|
| Person ID | I3467 | EC Roots |
| Last Modified | 1 Feb 2021 | |
| Family | Susanna Brand, b. 1 Dec 1764 d. 21 Sep 1825 (Age 60 years) | |
| Marriage | 17 Mar 1789 | Falkner Swamp Church, New Hanover, Montgomery Co., PA [1] |
| Family ID | F1212 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2021 | |
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.