Genealogy and History on the East Coast
Name | Isaac Gregg | |
Birth | 1748 | |
Gender | Male | |
Death | 9 Nov 1807 [1] | |
Probate | 18 Nov 1807 | Kennett, Chester Co., PA ![]() |
Will of Isaac Gregg To all whom this shall come, I Isaac Gregg of Kennett Township Chester County & State of Pennsylavnia, being Advanced in Age but of Sound Mind and Disposing Memory & having under consideration the Mortality of Mankind & being desirous to dispose of all such worldly estate as Providence hath been pleased to Bless me with, so therefore this Second day of the Eleventh Month Eighteen Hundred & Seven - Make & publish this my Last Will & Testament in Manner as follows I order & direct that all my just debts & funeral expenses be paid by my estate out of my personal estate as soon as conveniently may be after my decease. Item - I give and bequeath unto my Beloved Wife the sum of ten pounds to be paid by my estate out of my personal estate soon after my decease, likewise I will & order that she shall have the sum of ten pounds per year with two hundred wt. of good pork & one hundred wt of good beef & twenty bushels of Corn Yearly, all which is an encumbrance on the place left to my son Samuel. Likewise she is to have during Life the Lodging Room in my Mansion House & the Room over it, & the part of the Cellar under it, with sufficient firewood cut a suitable length for her fire, & a part of the Spring house & Privileges of the oven, all of which privileges she is have without interruption & have a free passage to them all. Likewise she is to have one of her choice of the hackney mares, with her saddle and bridle & one of her choice of the cows, together with Beds & Bedding & House & Kitchen furniture as much as she may think necessary for keeping house in her apartments. Item - I give and bequeath unto my son Samuel all the tract of Land whereon I now live formerly belonging to my father to him and his heirs and assigns (under the encumbrance to his mother above, & to keep her two creatures Summer & Winter). except a strip of land over the Creek beginning at the White Oak stump near the road a little below the old dam thence down the creek, the creek to be the line to the lower end of his land between him and his brother Solomon, & my son Samuel is to pay to his sisters to wit Elizabeth, Mary, Hannah, Sarah & Ruth the sum of one hundred pounds at the expiration of two years from my decease to be equally divided amongst them, out of the place left to him, & he is to have the boy called George Richardson as I had him. Item - I give unto my son Solomon all that tract of land whereon he now lives called the Fulling Mill Place together with the strip of land above mentioned, the creek to be the line from the aforesaid White Oak Stump down between him and his brother Samuel to the lower end of Samuel\'s land which land I give & will unto him and his heirs and assigns, & he is to have fifty pounds out of my personal estate . Item - I give & bequeath unto my son Thomas all that piece or parcel of land that I bought from William Phillips called the Mill House Land to him and his heirs and assigns. Item - I give unto my five daughters above named all the residue of my estate to be equally divided among them & is to be paid unto them at the expiration of one year from my decease by my estate, except the Bedding that was made for each of them & the things marked with the letters of their name, which they are to have each one as they are marked. I further revoke & disavowal all Wills heretofore by me made & Declare this to be my Only Will & Testament And I nominate & Appoint my sons Samuel & Thomas my Executors of this my Last Will & Testament for Witness thereof I have hereunto set my hand & Seal the day & Year above written. | ||
Burial | Kennett Friends, Kennett, Chester Co., PA ![]() |
|
Person ID | I35 | EC Roots |
Last Modified | 14 Feb 2021 |
Father | Joseph Gregg, b. 5 Aug 1710 d. 1 Oct 1770 (Age 60 years) | |
Mother | Hannah Beeson, b. 4 Sep 1713 d. 3 Aug 1773 (Age 59 years) | |
Marriage | 4 Dec 1735 | New Castle Co., DE ![]() |
Family ID | F602 | Group Sheet | Family Chart |
Family | Sarah Galloher, b. 1752 d. 14 Feb 1826 (Age 74 years) | |||||||||||||||||||
Marriage | 14 Apr 1774 | Old Swedes, Wilmington, New Castle Co., DE ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F17 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 13 Feb 2021 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.