Genealogy and History on the East Coast
Name | Elizabeth Brownback | |
Birth | 1781 | |
Gender | Female | |
Death | 24 Dec 1847 | |
Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA ![]() |
|
Person ID | I3534 | EC Roots |
Last Modified | 3 Feb 2021 |
Family | John S. Missimer, b. 30 Jan 1781 d. 25 Dec 1854 (Age 73 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F1233 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 3 Feb 2021 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.