Genealogy and History on the East Coast
Name | Susanna Missimer | |
Birth | 3 Aug 1803 | |
Gender | Female | |
Death | 13 Nov 1883 | |
Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA ![]() |
|
Person ID | I3545 | EC Roots |
Last Modified | 3 Feb 2021 |
Father | John S. Missimer, b. 30 Jan 1781 d. 25 Dec 1854 (Age 73 years) | |
Mother | Elizabeth Brownback, b. 1781 d. 24 Dec 1847 (Age 66 years) | |
Family ID | F1233 | Group Sheet | Family Chart |
Family | John Koons, b. 18 Oct 1798 d. 2 May 1888 (Age 89 years) | |
Family ID | F1235 | Group Sheet | Family Chart |
Last Modified | 3 Feb 2021 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.