Genealogy and History on the East Coast
Name | Josephine Lutz | |
Gender | Female | |
Death | Bef 1879 | |
Person ID | I3761 | EC Roots |
Last Modified | 10 Feb 2021 |
Father | Moses Lutz, b. 13 Jan 1827 d. 2 Aug 1891 (Age 64 years) | |
Mother | Susanna Kleckner, b. 14 Mar 1828 d. 24 Nov 1877, Tamaqua, Schuylkill Co., PA (Age 49 years) | |
Family ID | F1306 | Group Sheet | Family Chart |
Family | Frederick Kulp, b. 1847 d. 1888 (Age 41 years) | |||
Children |
|
|||
Family ID | F1304 | Group Sheet | Family Chart | ||
Last Modified | 10 Feb 2021 |
We make every effort to document our research. If you have something you would like to add, please contact us.