Genealogy and History on the East Coast
Name | Moses Lutz | |
Birth | 13 Jan 1827 | |
Gender | Male | |
Death | 2 Aug 1891 | |
Burial | Odd Fellows Cemetery, Tamaqua, Schuylkill Co., PA ![]() |
|
Person ID | I3763 | EC Roots |
Last Modified | 10 Feb 2021 |
Family | Susanna Kleckner, b. 14 Mar 1828 d. 24 Nov 1877, Tamaqua, Schuylkill Co., PA ![]() | |||||||||
Children |
|
|||||||||
Family ID | F1306 | Group Sheet | Family Chart | ||||||||
Last Modified | 10 Feb 2021 |
We make every effort to document our research. If you have something you would like to add, please contact us.