East Coast RootsGenealogy and History on the East Coast

| Name | Charles Farquhar | |
| Title | Dr. | |
| Birth | 24 May 1841 | |
| Gender | Male | |
| Death | 1916 | |
| Burial | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD |
|
| Person ID | I4641 | EC Roots |
| Last Modified | 22 Feb 2021 | |
| Father | Dr. Charles Farquhar, b. 31 Jul 1800 d. 10 Dec 1844 (Age 44 years) | |
| Mother | Sarah Brooke, b. 14 Sep 1805 d. 26 Aug 1888 (Age 82 years) | |
| Marriage | 1833 | |
| Family ID | F1551 | Group Sheet | Family Chart |
| Family | Cornelia Nancrede Strain, b. May 1865 d. 1936 (Age 70 years) | |||
| Children |
|
|||
| Family ID | F1552 | Group Sheet | Family Chart | ||
| Last Modified | 22 Feb 2021 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.