Genealogy and History on the East Coast
Name | Anna West Plummer | |
Birth | 8 Sep 1834 | |
Gender | Female | |
Death | 9 Nov 1907 | |
Possessions | 20 Jul 1914 | Frederick Co., MD ![]() |
Valuable Real Estate Between New Market and Monrovia, Frederick Co., MD., The Property of Anna W. Hughes, Deceased By virtue of the Decree of the Circuit Court for Frederick County, Maryland, sitting as a Court of Equity, passed on the date of July 20th in the year 1914, in the cause wherein Jesse J. Plummer and Edith May Plummer, his wife, are plaintiffs, and Samuel W. Plummer and Mollie E. G. PLummer, his ife; and Charles PLummer, are the defendants, and being No. 9160 on the Equity Docket of said Court, the undersigned trustees named in said decree will offer at public sale on the premises in New Market District, in Frederick COunty, Maryland, bordering on teh State turnpike road between New Market and Monrovia, on Saturday August 22, 1914 the real estate decreed to be sold, and being the real estate of which Anna W. Hughes, died, seized and possessed, and consisting of the same real estate as described in the deed from Mary W. Plummer to Anna W. Plummer, dated October 30, 1883. | ||
Burial | Bush Creek Friends, Monrovia, Frederick Co., MD ![]() |
|
Person ID | I4666 | EC Roots |
Last Modified | 26 Feb 2021 |
Father | Thomas Morsell Plummer, b. Abt 1797 | |
Mother | Mary West d. 17 Feb 1884 | |
Marriage | 18 Nov 1833 | |
Family ID | F1558 | Group Sheet | Family Chart |
Family | Edward W. Hughes, b. 28 Feb 1830 bur. Bush Creek Friends, Monrovia, Frederick Co., MD ![]() | |
Marriage | 3 Feb 1885 | |
Family ID | F1559 | Group Sheet | Family Chart |
Last Modified | 24 Feb 2021 |
We make every effort to document our research. If you have something you would like to add, please contact us.