Genealogy and History on the East Coast
Name | James W. Brown | |
Birth | 14 Jul 1844 | |
Gender | Male | |
MEMB | Aft 1879 | South Fork Fishing and Hunting Club, South Fork, Cambris Co., PA ![]() |
Death | 23 Oct 1909 | |
Burial | Allegheny Cemetery, Pittsburgh, Allegheny Co., PA ![]() |
|
Person ID | I4843 | EC Roots |
Last Modified | 6 Sep 2021 |
Family | Clara Howe, b. 20 Apr 1848 d. 6 Dec 1934 (Age 86 years) | |
Family ID | F1623 | Group Sheet | Family Chart |
Last Modified | 6 Sep 2021 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.