East Coast RootsGenealogy and History on the East Coast

| Name | James Harvey Rothrock | |
| Title | Judge | |
| Birth | 1 Jun 1829 | |
| Gender | Male | |
| Death | 14 Jan 1899 | |
| Burial | Oak HIll Cemetery, Cedar Rapids, Linn Co., IA |
|
| Person ID | I5235 | EC Roots |
| Last Modified | 30 Jan 2023 | |
| Father | Joseph Rothrock, b. 19 Mar 1800 d. 15 Jan 1876 (Age 75 years) | |
| Mother | Sarah McKinney, b. 12 May 1803 d. 14 Feb 1876 (Age 72 years) | |
| Marriage | 28 Aug 1847 | Mifflin Co., PA |
| Family ID | F1756 | Group Sheet | Family Chart |
| Family | Austa Lavinia Footie, b. 24 Aug 1835 d. 9 Apr 1893 (Age 57 years) | |||||||
| Marriage | 18 Oct 1855 | |||||||
| Children |
|
|||||||
| Family ID | F1765 | Group Sheet | Family Chart | ||||||
| Last Modified | 30 Jan 2023 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.